true
Coast Guard at Mount Holyoke
@ Howard Gym; S. Hadley, Mass.
1/12/2013 at 1pm
@ Howard Gym; S. Hadley, Mass.
1/12/2013 at 1pm
|
Coast Guard
58 |
Mount Holyoke
52 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (6-7; 4-4 NEWMAC) | 28 | 30 | 58 |
| Mount Holyoke (3-10; 1-7 NEWMAC) | 32 | 20 | 52 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 12 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 2 |
| 54 | Larla Brown - F | 12 | 4-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| 10 | Andrea Barrameda - G | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | Meghan Fornaro - G | 20 | 2-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 |
| 35 | Kaitlin Ward - G | 13 | 1-2 | 1-1 | 0-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Jamie Waterman | 8 | 1-1 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 20 | Dani Knox | 8 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 22 | Victoria Sutherland | 7 | 2-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| 32 | Alexi Howland | 5 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-22 54.5% |
1-5 20.0% |
5-10 50.0% |
3 | 15 | 18 | 4 | 1 | 2 | 8 | 8 | 30 | ||
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kate Karraker | 16 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Allison Slysz | 15 | 0-3 | 0-0 | 4-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Amber Legare | 19 | 4-10 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 4 | 2 | 8 |
| 23 | Genelle Green | 17 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Angelica Pascual | 18 | 2-8 | 0-2 | 1-1 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 3 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Jennine Vizcaino | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Jasmine Brown | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Nicole DeMarchena | 3 | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Kathleen O'Connor | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-30 23.3% |
0-5 0.0% |
6-7 85.7% |
5 | 10 | 15 | 3 | 4 | 1 | 7 | 9 | 20 | ||
















