false
Wellesley at Coast Guard
@ New London, Conn.
1/16/2013 at 5:30
@ New London, Conn.
1/16/2013 at 5:30
|
Wellesley
59 |
Coast Guard
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wellesley (7-6 (6-3 NEWMAC)) | 33 | 26 | 59 |
| Coast Guard (6-8 (4-5 NEWMAC)) | 21 | 24 | 45 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Wellesley | Score | Coast Guard |
| 19:41 | WEAVER,MORGYNE made layup | 2-0 | |
| 19:12 | - | WARD,KAITLIN missed layup | |
| 19:12 | Block by SARGENT,ASHLEIGH | - | |
| 19:09 | SARGENT,ASHLEIGH defensive rebound | - | |
| 18:53 | Turnover by JACKSON,COURTNEY | - | |
| 18:38 | - | Turnover by COLLINS,KARLI | |
| 18:25 | - | Foul by WARD,KAITLIN | |
| 18:19 | ANDERSON,NATALIE made 3-pt. jump shot | 5-0 | |
| 18:19 | Assist by MAIER,MALIA | - | |
| 18:01 | 5-2 | WARD,KAITLIN made layup | |
| 17:28 | WEAVER,MORGYNE missed jump shot | - | |
| 17:28 | SARGENT,ASHLEIGH offensive rebound | - | |
| 17:24 | SARGENT,ASHLEIGH missed layup | - | |
| 17:24 | - | Block by COLLINS,KARLI | |
| 17:22 | - | BARRAMEDA,ANDREA defensive rebound | |
| 17:12 | - | Turnover by FORNARO,MEGHAN | |
| 16:50 | MAIER,MALIA missed 3-pt. jump shot | - | |
| 16:50 | - | COLLINS,KARLI defensive rebound | |
| 16:34 | - | Turnover by BARRAMEDA,ANDREA | |
| 16:34 | Steal by SARGENT,ASHLEIGH | - | |
| 16:20 | - | Foul by BARRAMEDA,ANDREA | |
| 16:14 | WEAVER,MORGYNE missed jump shot | - | |
| 16:14 | - | TEAM defensive rebound | |
| 15:57 | - | Turnover by BROWN,LARLA | |
| 15:31 | - | Foul by SUTHERLAND,VICTORIA | |
| 15:31 | JACKSON,COURTNEY made free throw | 6-2 | |
| 15:31 | JACKSON,COURTNEY made free throw | 7-2 | |
| 15:08 | - | SUTHERLAND,VICTORIA missed layup | |
| 15:08 | - | COLLINS,KARLI offensive rebound | |
| 14:59 | 7-4 | FORNARO,MEGHAN made jump shot | |
| 14:59 | - | Assist by HOWLAND,ALEXI | |
| 14:34 | MAIER,MALIA made 3-pt. jump shot | 10-4 | |
| 14:20 | - | Turnover by HOWLAND,ALEXI | |
| 14:19 | Steal by JACKSON,COURTNEY | - | |
| 14:10 | LEONG,LESLIE made 3-pt. jump shot | 13-4 | |
| 14:10 | Assist by MAIER,MALIA | - | |
| 14:06 | - | TEAM TIMEOUT by Coast Guard | |
| 13:55 | - | FORNARO,MEGHAN missed jump shot | |
| 13:55 | - | TEAM offensive rebound | |
| 13:48 | - | SUTHERLAND,VICTORIA missed jump shot | |
| 13:48 | - | FORNARO,MEGHAN offensive rebound | |
| 13:36 | - | Turnover by HOWLAND,ALEXI | |
| 13:35 | Steal by ANDERSON,NATALIE | - | |
| 13:12 | ANDERSON,NATALIE missed jump shot | - | |
| 13:12 | - | SUTHERLAND,VICTORIA defensive rebound | |
| 12:57 | - | WARD,KAITLIN missed 3-pt. jump shot | |
| 12:57 | TEAM defensive rebound | - | |
| 12:40 | SCOTT,CHELSI missed layup | - | |
| 12:40 | TEAM offensive rebound | - | |
| 12:38 | LEONG,LESLIE missed layup | - | |
| 12:38 | - | Block by SUTHERLAND,VICTORIA | |
| 12:36 | - | KNOX,DANI defensive rebound | |
| 12:23 | Foul by SHULENBERGER,KATIE | - | |
| 12:06 | - | HOWLAND,ALEXI missed jump shot | |
| 12:06 | - | WARD,KAITLIN offensive rebound | |
| 12:03 | - | WARD,KAITLIN missed jump shot | |
| 12:03 | - | KNOX,DANI offensive rebound | |
| 11:55 | - | Turnover by WATERMAN,JAMIE | |
| 11:54 | Steal by MAIER,MALIA | - | |
| 11:43 | - | Foul by WATERMAN,JAMIE | |
| 11:43 | SCOTT,CHELSI made free throw | 14-4 | |
| 11:43 | SCOTT,CHELSI missed free throw | - | |
| 11:43 | - | WARD,KAITLIN defensive rebound | |
| 11:31 | 14-6 | BROWN,LARLA made layup | |
| 11:31 | - | Assist by HOWLAND,ALEXI | |
| 10:58 | Turnover by WEAVER,MORGYNE | - | |
| 10:57 | - | Steal by WARD,KAITLIN | |
| 10:44 | - | Turnover by HOWLAND,ALEXI | |
| 10:44 | Steal by LEONG,LESLIE | - | |
| 10:42 | SCOTT,CHELSI missed layup | - | |
| 10:42 | LEONG,LESLIE offensive rebound | - | |
| 10:40 | LEONG,LESLIE made layup | 16-6 | |
| 10:40 | - | Foul by BARRAMEDA,ANDREA | |
| 10:40 | ANDERSON,NATALIE made free throw | 17-6 | |
| 10:27 | - | Turnover by BROWN,LARLA | |
| 10:26 | Steal by MAIER,MALIA | - | |
| 10:07 | JACKSON,COURTNEY missed jump shot | - | |
| 10:07 | - | BARRAMEDA,ANDREA defensive rebound | |
| 09:37 | - | WARD,KAITLIN missed layup | |
| 09:37 | WEAVER,MORGYNE defensive rebound | - | |
| 09:23 | - | Foul by WARD,KAITLIN | |
| 09:21 | SARGENT,MEGHAN missed layup | - | |
| 09:21 | - | KNOX,DANI defensive rebound | |
| 09:10 | - | SUTHERLAND,VICTORIA missed 3-pt. jump shot | |
| 09:10 | - | SUTHERLAND,VICTORIA offensive rebound | |
| 09:03 | - | BROWN,LARLA missed jump shot | |
| 09:03 | - | BARRAMEDA,ANDREA offensive rebound | |
| 08:40 | - | Turnover by COLLINS,KARLI | |
| 08:21 | WEAVER,MORGYNE missed jump shot | - | |
| 08:21 | - | COLLINS,KARLI defensive rebound | |
| 08:12 | - | Turnover by WARD,KAITLIN | |
| 08:07 | Steal by ANDERSON,NATALIE | - | |
| 08:06 | ANDERSON,NATALIE missed layup | - | |
| 08:06 | WEAVER,MORGYNE offensive rebound | - | |
| 07:50 | ANDERSON,NATALIE made jump shot | 19-6 | |
| 07:38 | - | Turnover by BARRAMEDA,ANDREA | |
| 07:24 | SARGENT,ASHLEIGH made jump shot | 21-6 | |
| 07:24 | Assist by SCOTT,CHELSI | - | |
| 07:16 | - | 30SEC TIMEOUT by Coast Guard | |
| 07:07 | Foul by SHULENBERGER,KATIE | - | |
| 07:06 | - | BARRAMEDA,ANDREA missed 3-pt. jump shot | |
| 07:06 | - | SUTHERLAND,VICTORIA offensive rebound | |
| 07:03 | Foul by SCOTT,CHELSI | - | |
| 07:03 | 21-7 | SUTHERLAND,VICTORIA made free throw | |
| 07:03 | 21-8 | SUTHERLAND,VICTORIA made free throw | |
| 06:46 | ANDERSON,NATALIE missed 3-pt. jump shot | - | |
| 06:46 | - | COLLINS,KARLI defensive rebound | |
| 06:32 | - | Turnover by SUTHERLAND,VICTORIA | |
| 06:14 | MAIER,MALIA missed 3-pt. jump shot | - | |
| 06:14 | - | WARD,KAITLIN defensive rebound | |
| 06:00 | - | SUTHERLAND,VICTORIA missed 3-pt. jump shot | |
| 06:00 | SARGENT,ASHLEIGH defensive rebound | - | |
| 05:42 | MAIER,MALIA missed 3-pt. jump shot | - | |
| 05:42 | - | BARRAMEDA,ANDREA defensive rebound | |
| 05:34 | - | WARD,KAITLIN missed layup | |
| 05:34 | - | SUTHERLAND,VICTORIA offensive rebound | |
| 05:32 | 21-10 | SUTHERLAND,VICTORIA made layup | |
| 05:32 | Foul by SCOTT,CHELSI | - | |
| 05:32 | - | SUTHERLAND,VICTORIA missed free throw | |
| 05:32 | ANDERSON,NATALIE defensive rebound | - | |
| 05:08 | Turnover by MAIER,MALIA | - | |
| 05:07 | - | Steal by WARD,KAITLIN | |
| 04:51 | 21-12 | BROWN,LARLA made jump shot | |
| 04:51 | - | Assist by COLLINS,KARLI | |
| 04:43 | TEAM TIMEOUT by Wellesley | - | |
| 04:27 | SARGENT,ASHLEIGH made jump shot | 23-12 | |
| 04:27 | Assist by MAIER,MALIA | - | |
| 04:09 | - | Turnover by BROWN,LARLA | |
| 03:54 | SARGENT,ASHLEIGH made layup | 25-12 | |
| 03:54 | Assist by SARGENT,MEGHAN | - | |
| 03:38 | - | Turnover by BARRAMEDA,ANDREA | |
| 03:20 | Turnover by SARGENT,ASHLEIGH | - | |
| 03:18 | - | Steal by WARD,KAITLIN | |
| 03:09 | - | 30SEC TIMEOUT by Coast Guard | |
| 02:57 | Foul by WEAVER,MORGYNE | - | |
| 02:57 | - | BROWN,LARLA missed free throw | |
| 02:57 | - | TEAM deadball rebound | |
| 02:57 | 25-13 | BROWN,LARLA made free throw | |
| 02:39 | MAIER,MALIA made 3-pt. jump shot | 28-13 | |
| 02:39 | Assist by SARGENT,ASHLEIGH | - | |
| 02:23 | - | Turnover by COLLINS,KARLI | |
| 02:02 | SARGENT,MEGHAN missed 3-pt. jump shot | - | |
| 02:02 | - | TEAM defensive rebound | |
| 01:53 | - | WARD,KAITLIN missed jump shot | |
| 01:53 | - | SUTHERLAND,VICTORIA offensive rebound | |
| 01:52 | 28-15 | SUTHERLAND,VICTORIA made layup | |
| 01:51 | Foul by SARGENT,ASHLEIGH | - | |
| 01:51 | 28-16 | SUTHERLAND,VICTORIA made free throw | |
| 01:33 | Turnover by MAIER,MALIA | - | |
| 01:23 | 28-19 | LEE,KELSEY made 3-pt. jump shot | |
| 01:23 | - | Assist by COLLINS,KARLI | |
| 01:06 | SARGENT,ASHLEIGH made layup | 30-19 | |
| 01:06 | Assist by WEAVER,MORGYNE | - | |
| 01:06 | - | Foul by COLLINS,KARLI | |
| 01:06 | SARGENT,ASHLEIGH made free throw | 31-19 | |
| 00:51 | - | SUTHERLAND,VICTORIA missed 3-pt. jump shot | |
| 00:51 | TEAM defensive rebound | - | |
| 00:49 | - | Foul by COLLINS,KARLI | |
| 00:49 | MAIER,MALIA made free throw | 32-19 | |
| 00:49 | MAIER,MALIA made free throw | 33-19 | |
| 00:23 | - | BARRAMEDA,ANDREA missed 3-pt. jump shot | |
| 00:23 | - | KNOX,DANI offensive rebound | |
| 00:19 | - | KNOX,DANI missed layup | |
| 00:19 | - | KNOX,DANI offensive rebound | |
| 00:17 | 33-21 | KNOX,DANI made layup | |
| 00:03 | SARGENT,ASHLEIGH missed layup | - | |
| 00:03 | - | BARRAMEDA,ANDREA defensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Wellesley | Score | Coast Guard |
| 19:34 | - | FORNARO,MEGHAN missed 3-pt. jump shot | |
| 19:34 | TEAM defensive rebound | - | |
| 19:34 | - | Foul by BROWN,LARLA | |
| 19:22 | - | Foul by COLLINS,KARLI | |
| 19:08 | ANDERSON,NATALIE made jump shot | 35-21 | |
| 18:55 | 35-23 | WARD,KAITLIN made jump shot | |
| 18:29 | JACKSON,COURTNEY made 3-pt. jump shot | 38-23 | |
| 18:29 | Assist by SARGENT,ASHLEIGH | - | |
| 18:10 | 38-25 | WARD,KAITLIN made layup | |
| 18:10 | - | Assist by BROWN,LARLA | |
| 17:42 | SARGENT,ASHLEIGH missed layup | - | |
| 17:42 | - | COLLINS,KARLI defensive rebound | |
| 17:40 | Foul by SARGENT,ASHLEIGH | - | |
| 17:25 | - | BROWN,LARLA missed jump shot | |
| 17:25 | SARGENT,ASHLEIGH defensive rebound | - | |
| 17:06 | JACKSON,COURTNEY missed layup | - | |
| 17:06 | SARGENT,ASHLEIGH offensive rebound | - | |
| 17:05 | - | Foul by COLLINS,KARLI | |
| 17:05 | SARGENT,ASHLEIGH made free throw | 39-25 | |
| 17:05 | SARGENT,ASHLEIGH made free throw | 40-25 | |
| 16:59 | - | Turnover by WARD,KAITLIN | |
| 16:42 | SARGENT,ASHLEIGH made layup | 42-25 | |
| 16:30 | 42-28 | FORNARO,MEGHAN made 3-pt. jump shot | |
| 16:30 | - | Assist by WARD,KAITLIN | |
| 16:09 | Turnover by MAIER,MALIA | - | |
| 16:00 | - | Turnover by WARD,KAITLIN | |
| 15:48 | MAIER,MALIA missed layup | - | |
| 15:48 | - | WARD,KAITLIN defensive rebound | |
| 15:41 | - | FORNARO,MEGHAN missed 3-pt. jump shot | |
| 15:41 | MAIER,MALIA defensive rebound | - | |
| 15:20 | ANDERSON,NATALIE missed jump shot | - | |
| 15:20 | SCOTT,CHELSI offensive rebound | - | |
| 15:17 | - | Foul by WARD,KAITLIN | |
| 15:04 | Turnover by SHULENBERGER,KATIE | - | |
| 14:41 | - | KNOX,DANI missed jump shot | |
| 14:41 | ANDERSON,NATALIE defensive rebound | - | |
| 14:12 | SARGENT,MEGHAN missed jump shot | - | |
| 14:12 | - | KNOX,DANI defensive rebound | |
| 14:05 | - | Turnover by SUTHERLAND,VICTORIA | |
| 13:50 | Turnover by JACKSON,COURTNEY | - | |
| 13:42 | Foul by SARGENT,MEGHAN | - | |
| 13:30 | - | BARRAMEDA,ANDREA missed 3-pt. jump shot | |
| 13:30 | - | KNOX,DANI offensive rebound | |
| 13:26 | - | KNOX,DANI missed jump shot | |
| 13:26 | TEAM defensive rebound | - | |
| 13:00 | - | Foul by WATERMAN,JAMIE | |
| 12:59 | - | Foul by FORNARO,MEGHAN | |
| 12:59 | SCOTT,CHELSI missed free throw | - | |
| 12:59 | TEAM deadball rebound | - | |
| 12:59 | SCOTT,CHELSI made free throw | 43-28 | |
| 12:53 | Foul by JACKSON,COURTNEY | - | |
| 12:45 | - | Turnover by SUTHERLAND,VICTORIA | |
| 12:30 | MAIER,MALIA missed 3-pt. jump shot | - | |
| 12:30 | - | TEAM defensive rebound | |
| 12:12 | - | LEE,KELSEY missed jump shot | |
| 12:12 | - | WARD,KAITLIN offensive rebound | |
| 12:09 | - | WARD,KAITLIN missed layup | |
| 12:09 | - | WARD,KAITLIN offensive rebound | |
| 12:01 | Foul by SARGENT,ASHLEIGH | - | |
| 12:01 | 30SEC TIMEOUT by Wellesley | - | |
| 12:01 | - | WARD,KAITLIN missed free throw | |
| 12:01 | - | TEAM deadball rebound | |
| 12:01 | - | WARD,KAITLIN missed free throw | |
| 12:01 | WEAVER,MORGYNE defensive rebound | - | |
| 11:45 | Foul by SARGENT,ASHLEIGH | - | |
| 11:45 | Turnover by SARGENT,ASHLEIGH | - | |
| 11:37 | - | WARD,KAITLIN missed jump shot | |
| 11:37 | - | TEAM offensive rebound | |
| 11:22 | - | LEE,KELSEY missed 3-pt. jump shot | |
| 11:22 | WEAVER,MORGYNE defensive rebound | - | |
| 10:55 | ANDERSON,NATALIE missed jump shot | - | |
| 10:55 | SHULENBERGER,KATIE offensive rebound | - | |
| 10:52 | Turnover by SHULENBERGER,KATIE | - | |
| 10:52 | - | Steal by LEE,KELSEY | |
| 10:39 | - | WATERMAN,JAMIE missed layup | |
| 10:39 | WEAVER,MORGYNE defensive rebound | - | |
| 10:39 | - | Foul by WATERMAN,JAMIE | |
| 10:39 | WEAVER,MORGYNE made free throw | 44-28 | |
| 10:39 | WEAVER,MORGYNE missed free throw | - | |
| 10:39 | TEAM offensive rebound | - | |
| 10:34 | - | Foul by LEE,KELSEY | |
| 10:34 | SCOTT,CHELSI made free throw | 45-28 | |
| 10:34 | SCOTT,CHELSI made free throw | 46-28 | |
| 10:20 | - | BARRAMEDA,ANDREA missed 3-pt. jump shot | |
| 10:20 | SCOTT,CHELSI defensive rebound | - | |
| 10:02 | SHULENBERGER,KATIE missed jump shot | - | |
| 10:02 | - | TEAM defensive rebound | |
| 09:43 | - | Turnover by COLLINS,KARLI | |
| 09:43 | Steal by SCOTT,CHELSI | - | |
| 09:33 | Turnover by SHULENBERGER,KATIE | - | |
| 09:16 | - | Turnover by LEE,KELSEY | |
| 09:15 | Steal by MAIER,MALIA | - | |
| 09:11 | SARGENT,MEGHAN missed 3-pt. jump shot | - | |
| 09:11 | SARGENT,ASHLEIGH offensive rebound | - | |
| 09:06 | Turnover by SARGENT,ASHLEIGH | - | |
| 09:05 | - | Steal by FORNARO,MEGHAN | |
| 09:01 | - | Turnover by LEE,KELSEY | |
| 09:00 | Steal by MAIER,MALIA | - | |
| 08:57 | TEAM TIMEOUT by Wellesley | - | |
| 08:39 | SARGENT,ASHLEIGH made layup | 48-28 | |
| 08:23 | 48-30 | STEINBECK,LEIGHA made jump shot | |
| 07:58 | - | Foul by STEINBECK,LEIGHA | |
| 07:58 | JACKSON,COURTNEY missed free throw | - | |
| 07:58 | - | LEE,KELSEY defensive rebound | |
| 07:41 | - | Foul by COLLINS,KARLI | |
| 07:41 | - | Turnover by COLLINS,KARLI | |
| 07:21 | JACKSON,COURTNEY missed jump shot | - | |
| 07:21 | - | LEE,KELSEY defensive rebound | |
| 07:05 | 48-32 | STEINBECK,LEIGHA made layup | |
| 07:05 | - | Assist by BROWN,LARLA | |
| 07:05 | Foul by JACKSON,COURTNEY | - | |
| 07:05 | 48-33 | STEINBECK,LEIGHA made free throw | |
| 06:52 | SCOTT,CHELSI missed layup | - | |
| 06:52 | - | KNOX,DANI defensive rebound | |
| 06:50 | Foul by SCOTT,CHELSI | - | |
| 06:50 | 48-34 | KNOX,DANI made free throw | |
| 06:50 | 48-35 | KNOX,DANI made free throw | |
| 06:50 | 30SEC TIMEOUT by Wellesley | - | |
| 06:25 | SARGENT,MEGHAN made layup | 50-35 | |
| 06:08 | 50-37 | BROWN,LARLA made jump shot | |
| 06:00 | Turnover by ANDERSON,NATALIE | - | |
| 05:44 | 50-40 | FORNARO,MEGHAN made 3-pt. jump shot | |
| 05:44 | - | Assist by LEE,KELSEY | |
| 05:15 | SCOTT,CHELSI made layup | 52-40 | |
| 05:15 | Assist by MAIER,MALIA | - | |
| 04:56 | - | BROWN,LARLA missed jump shot | |
| 04:56 | SARGENT,ASHLEIGH defensive rebound | - | |
| 04:35 | SARGENT,MEGHAN missed layup | - | |
| 04:35 | SCOTT,CHELSI offensive rebound | - | |
| 04:34 | TEAM TIMEOUT by Wellesley | - | |
| 04:32 | - | Foul by BROWN,LARLA | |
| 04:32 | SCOTT,CHELSI made free throw | 53-40 | |
| 04:32 | SCOTT,CHELSI made free throw | 54-40 | |
| 04:19 | - | FORNARO,MEGHAN missed 3-pt. jump shot | |
| 04:19 | SCOTT,CHELSI defensive rebound | - | |
| 04:06 | JACKSON,COURTNEY made jump shot | 56-40 | |
| 03:42 | - | FORNARO,MEGHAN missed 3-pt. jump shot | |
| 03:42 | SCOTT,CHELSI defensive rebound | - | |
| 03:20 | SARGENT,ASHLEIGH missed jump shot | - | |
| 03:20 | - | FORNARO,MEGHAN defensive rebound | |
| 02:59 | Foul by JACKSON,COURTNEY | - | |
| 02:59 | 56-41 | STEINBECK,LEIGHA made free throw | |
| 02:59 | - | STEINBECK,LEIGHA missed free throw | |
| 02:59 | SARGENT,ASHLEIGH defensive rebound | - | |
| 02:39 | - | Foul by KNOX,DANI | |
| 02:39 | WEAVER,MORGYNE made free throw | 57-41 | |
| 02:39 | WEAVER,MORGYNE missed free throw | - | |
| 02:39 | TEAM offensive rebound | - | |
| 02:28 | SARGENT,MEGHAN made layup | 59-41 | |
| 02:28 | Assist by WEAVER,MORGYNE | - | |
| 02:14 | - | FORNARO,MEGHAN missed 3-pt. jump shot | |
| 02:14 | - | KNOX,DANI offensive rebound | |
| 02:13 | 59-43 | KNOX,DANI made layup | |
| 02:13 | Foul by ANDERSON,NATALIE | - | |
| 02:13 | 59-44 | KNOX,DANI made free throw | |
| 01:51 | Turnover by MAIER,MALIA | - | |
| 01:51 | - | Steal by KNOX,DANI | |
| 01:43 | - | FORNARO,MEGHAN missed jump shot | |
| 01:43 | - | SUTHERLAND,VICTORIA offensive rebound | |
| 01:41 | Foul by SARGENT,ASHLEIGH | - | |
| 01:41 | 59-45 | SUTHERLAND,VICTORIA made free throw | |
| 01:41 | - | SUTHERLAND,VICTORIA missed free throw | |
| 01:41 | SARGENT,MEGHAN defensive rebound | - | |
| 01:23 | SCOTT,CHELSI missed layup | - | |
| 01:23 | TEAM offensive rebound | - | |
| 01:22 | WEAVER,MORGYNE missed layup | - | |
| 01:22 | - | Block by BROWN,LARLA | |
| 01:20 | - | KNOX,DANI defensive rebound | |
| 00:59 | - | Turnover by BROWN,LARLA | |
| 00:58 | Steal by SARGENT,MEGHAN | - | |
| 00:47 | Turnover by JACKSON,COURTNEY | - | |
| 00:35 | - | Turnover by STEINBECK,LEIGHA | |
| 00:35 | Steal by ANDERSON,NATALIE | - | |
| 00:06 | Turnover by JACKSON,COURTNEY | - | |
| 00:05 | - | Steal by STEINBECK,LEIGHA | |
| 00:04 | - | STEINBECK,LEIGHA missed layup | |
| 00:04 | SARGENT,MEGHAN defensive rebound | - | |
| back to top | |||
















