false
Mount Holyoke Colleg at Coast Guard
@ New London, Conn.
2/10/2013 at 5:00 pm
@ New London, Conn.
2/10/2013 at 5:00 pm
|
Mount Holyoke
47 |
Coast Guard
65 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mount Holyoke (5-16 (3-13)) | 27 | 20 | 47 |
| Coast Guard (9-12 (7-9)) | 39 | 26 | 65 |
Mount Holyoke | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jennine Vizcaino - f | 33 | 2-6 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 5 |
| 21 | Amber Legare - f | 25 | 1-8 | 0-0 | 3-6 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 5 |
| 10 | Kate Karraker - g | 33 | 1-11 | 1-8 | 2-2 | 1 | 4 | 5 | 3 | 1 | 0 | 3 | 0 | 5 |
| 23 | Genelle Green - g | 21 | 1-3 | 0-0 | 2-3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 4 |
| 32 | Angelica Pascual - g | 33 | 7-19 | 2-10 | 6-7 | 2 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Jasmine Brown | 27 | 0-2 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
| 11 | Nicole DeMarchena | 13 | 0-0 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| 14 | Kathleen O'Connor | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jocelyn Portmann | 9 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | Siyao Sui | 3 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-52 25.0% |
3-18 16.7% |
18-27 66.7% |
13 | 19 | 32 | 9 | 6 | 2 | 12 | 11 | 47 | ||
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 24 | 1-6 | 0-0 | 2-2 | 4 | 3 | 7 | 2 | 1 | 0 | 1 | 3 | 4 |
| 20 | Dani Knox - F | 31 | 5-9 | 0-0 | 0-0 | 5 | 7 | 12 | 1 | 1 | 0 | 2 | 0 | 10 |
| 22 | Victoria Sutherland - G | 29 | 7-16 | 2-5 | 1-2 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 2 | 17 |
| 32 | Alexi Howland - G | 21 | 1-4 | 1-4 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| 35 | Kaitlin Ward - G | 19 | 5-9 | 1-1 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Andrea Barrameda | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| 11 | Meghan Fornaro | 12 | 0-1 | 0-0 | 1-2 | 0 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | 1 |
| 12 | Leigha Steinbeck | 28 | 2-5 | 0-3 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 3 | 4 |
| 15 | Jamie Waterman | 7 | 0-1 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Kelsey Lee | 5 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 54 | Larla Brown | 18 | 5-9 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 10 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-65 41.5% |
4-15 26.7% |
7-10 70.0% |
19 | 32 | 51 | 19 | 8 | 0 | 13 | 19 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Mount Holyoke-None; Coast Guard-None. Officials: Cheryl Kraft, Lauren Silva, Dan Henderson Attendance: 150 Time: 5:00 pm |
















