true
Coast Guard at Wellesley College
@ Wellesley, MA
2/13/2013 at 7:00PM
@ Wellesley, MA
2/13/2013 at 7:00PM
|
Coast Guard
64 |
Wellesley
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (10-13,8-9 NEWMAC) | 20 | 44 | 64 |
| Wellesley (13-8,12-5 NEWMAC) | 23 | 33 | 56 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 32 | 1-1 | 0-0 | 1-3 | 1 | 6 | 7 | 2 | 2 | 0 | 4 | 2 | 3 |
| 20 | Dani Knox - F | 35 | 2-4 | 0-0 | 3-4 | 1 | 9 | 10 | 3 | 2 | 1 | 5 | 2 | 7 |
| 22 | Victoria Sutherland - G | 33 | 5-8 | 2-4 | 13-15 | 1 | 5 | 6 | 2 | 0 | 0 | 4 | 3 | 25 |
| 32 | Alexi Howland - G | 28 | 2-3 | 2-2 | 4-6 | 1 | 1 | 2 | 2 | 1 | 0 | 6 | 1 | 10 |
| 35 | Kaitlin Ward - G | 23 | 4-10 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Andrea Barrameda | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Meghan Fornaro | 20 | 2-12 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 5 |
| 12 | Leigha Steinbeck | 14 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 2 | 2 |
| 54 | Larla Brown | 13 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 2 | 2 |
| TM | TEAM | 2 | 0 | 2 | 1 | 0 | ||||||||
| TOTALS |
17-42 40.5% |
5-9 55.6% |
25-32 78.1% |
9 | 27 | 36 | 13 | 13 | 3 | 29 | 20 | 64 | ||
Wellesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Natalie Anderson | 18 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 05 | Ashleigh Sargent | 22 | 5-11 | 1-1 | 4-4 | 4 | 2 | 6 | 1 | 1 | 0 | 6 | 4 | 15 |
| 10 | Malia Maier | 39 | 2-9 | 2-5 | 1-2 | 2 | 4 | 6 | 5 | 10 | 1 | 8 | 4 | 7 |
| 12 | Courtney Jackson | 23 | 1-6 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 3 |
| 44 | Morgyne Weaver | 23 | 4-10 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Leslie Leong | 23 | 4-9 | 1-3 | 6-8 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 15 |
| 22 | Katie Shulenberger | 17 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 23 | Chelsi Scott | 20 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 4 | 2 |
| 33 | Meghan Sargent | 15 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
18-57 31.6% |
5-11 45.5% |
15-19 78.9% |
13 | 18 | 31 | 12 | 17 | 3 | 25 | 26 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Coast Guard-None; Wellesley-None. Attendance: 115 Time: 7:00PM |
















