true
Coast Guard at Wellesley College
@ Wellesley, MA
2/13/2013 at 7:00PM
@ Wellesley, MA
2/13/2013 at 7:00PM
|
Coast Guard
64 |
Wellesley
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (10-13,8-9 NEWMAC) | 20 | 44 | 64 |
| Wellesley (13-8,12-5 NEWMAC) | 23 | 33 | 56 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 15 | 1-1 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 1 | 0 | 3 | 2 | 3 |
| 20 | Dani Knox - F | 16 | 1-3 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 0 | 2 |
| 22 | Victoria Sutherland - G | 13 | 0-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| 32 | Alexi Howland - G | 12 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| 35 | Kaitlin Ward - G | 14 | 2-7 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Andrea Barrameda | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Meghan Fornaro | 9 | 1-7 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| 12 | Leigha Steinbeck | 10 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 |
| 54 | Larla Brown | 9 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS |
6-23 26.1% |
1-3 33.3% |
7-9 77.8% |
5 | 14 | 19 | 5 | 6 | 2 | 13 | 11 | 20 | ||
Wellesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Natalie Anderson | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05 | Ashleigh Sargent | 9 | 1-4 | 1-1 | 2-2 | 4 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 5 |
| 10 | Malia Maier | 20 | 0-3 | 0-1 | 1-2 | 1 | 4 | 5 | 3 | 6 | 1 | 4 | 1 | 1 |
| 12 | Courtney Jackson | 12 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| 44 | Morgyne Weaver | 12 | 2-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Leslie Leong | 13 | 2-5 | 1-2 | 2-4 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 7 |
| 22 | Katie Shulenberger | 9 | 0-2 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 | Chelsi Scott | 12 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 33 | Meghan Sargent | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
7-31 22.6% |
2-4 50.0% |
7-11 63.6% |
8 | 10 | 18 | 4 | 9 | 1 | 13 | 11 | 23 | ||
















