true
Coast Guard at Wellesley College
@ Wellesley, MA
2/13/2013 at 7:00PM
@ Wellesley, MA
2/13/2013 at 7:00PM
|
Coast Guard
64 |
Wellesley
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Coast Guard (10-13,8-9 NEWMAC) | 20 | 44 | 64 |
| Wellesley (13-8,12-5 NEWMAC) | 23 | 33 | 56 |
Coast Guard | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Karli Collins - F | 17 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 20 | Dani Knox - F | 19 | 1-1 | 0-0 | 3-4 | 0 | 2 | 2 | 3 | 1 | 0 | 5 | 2 | 5 |
| 22 | Victoria Sutherland - G | 20 | 5-6 | 2-3 | 12-13 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 24 |
| 32 | Alexi Howland - G | 16 | 1-2 | 1-1 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 6 |
| 35 | Kaitlin Ward - G | 9 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Andrea Barrameda | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Meghan Fornaro | 11 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 3 |
| 12 | Leigha Steinbeck | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 |
| 54 | Larla Brown | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-19 57.9% |
4-6 66.7% |
18-23 78.3% |
2 | 13 | 15 | 8 | 7 | 1 | 15 | 9 | 44 | ||
Wellesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Natalie Anderson | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ashleigh Sargent | 13 | 4-7 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 10 |
| 10 | Malia Maier | 19 | 2-6 | 2-4 | 0-0 | 1 | 0 | 1 | 2 | 4 | 0 | 4 | 3 | 6 |
| 12 | Courtney Jackson | 11 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 |
| 44 | Morgyne Weaver | 11 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Leslie Leong | 10 | 2-4 | 0-1 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 8 |
| 22 | Katie Shulenberger | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Chelsi Scott | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 |
| 33 | Meghan Sargent | 8 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
11-26 42.3% |
3-7 42.9% |
8-8 100.0% |
1 | 6 | 7 | 8 | 8 | 2 | 12 | 15 | 33 | ||
















