false
WPI at Coast Guard
@ New London, CT (USCGA Merriman Gym)
2/16/2013 at 2:00 p.m.
@ New London, CT (USCGA Merriman Gym)
2/16/2013 at 2:00 p.m.
|
WPI
59 |
Coast Guard
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| WPI (14-10 (9-9)) | 22 | 37 | 59 |
| Coast Guard (10-14 (8-10)) | 31 | 18 | 49 |
| WPI | Team Statistics | Coast Guard |
|---|---|---|
| 41.3% (19-46) | Field Goal % | 32.8% (19-58) |
| 100.0% (1-1) | 3pt Field Goal % | 13.0% (3-23) |
| 83.3% (20-24) | Free Throw % | 61.5% (8-13) |
| 43 | Rebounds | 28 |
| 9 | Assists | 17 |
| 21 | Turnovers | 12 |
| 10 | Points off Turnovers | 20 |
| 14 | 2nd Chance Points | 12 |
| 14 | Bench Points | 20 |
| Ties: 3; Lead Changes: 1 | ||
















