Andrea Barrameda | #10 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.8 | 23.8 | 25.9 | 60.0 | 2.2 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Springfield | W, 55-54 |
| Feb 10 | Mount Holyoke | W, 65-47 |
| Feb 11 | Merchant Marine | L, 62-53 |
| Feb 13 | at Wellesley | W, 64-56 |
| Feb 16 | WPI | L, 59-49 |
| Feb 20 | at WPI | L, 44-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 17 | ||
| Games started | 14 | 12 | ||
| Minutes | 458 | 322 | ||
| Minutes per game | 19.9 | 18.9 | ||
| FG | 19-80 | 9-52 | ||
| FG Pct | 23.8 | 17.3 | ||
| 3PT | 14-54 | 7-36 | ||
| 3PT Pct | 25.9 | 19.4 | ||
| FT | 12-20 | 6-10 | ||
| FT Pct | 60.0 | 60.0 | ||
| Off rebounds | 16 | 9 | ||
| Def rebounds | 34 | 26 | ||
| Total rebounds | 50 | 35 | ||
| Rebounds per game | 2.2 | 2.1 | ||
| Personal fouls | 41 | 26 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 19 | 14 | ||
| Turnovers | 37 | 25 | ||
| Assist to turnover ratio | 0.5 | 0.6 | ||
| Steals | 21 | 15 | ||
| Blocks | 1 | 1 | ||
| Points | 64 | 31 | ||
| Points per game | 2.8 | 1.8 | ||
| Points per 40 min | 5.6 | 3.9 | ||
















