Andrea Barrameda | #10 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.8 | 23.8 | 25.9 | 60.0 | 2.2 | 0.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 19.9 | 0.7 | 1.5 | 2.2 | 1.8 | 0.0 | 0.8 | 1.6 | 0.5 | 0.9 | 0.0 |
| Conference | 17 | 12 | 18.9 | 0.5 | 1.5 | 2.1 | 1.5 | 0.0 | 0.8 | 1.5 | 0.6 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 19.7 | 0.8 | 1.5 | 2.2 | 1.7 | 0.0 | 0.6 | 1.6 | 0.4 | 1.1 | 0.0 |
| Away | 11 | 8 | 20.2 | 0.6 | 1.5 | 2.1 | 1.9 | 0.1 | 1.1 | 1.6 | 0.7 | 0.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 5 | 20.3 | 0.6 | 1.4 | 2.0 | 1.2 | 0.0 | 0.9 | 1.2 | 0.7 | 1.6 | 0.0 |
| Losses | 14 | 9 | 19.6 | 0.8 | 1.5 | 2.3 | 2.1 | 0.1 | 0.8 | 1.9 | 0.4 | 0.5 | 0.1 |
| November | 5 | 1 | 20.4 | 1.0 | 1.2 | 2.2 | 2.2 | 0.2 | 0.8 | 2.2 | 0.4 | 0.8 | 0.0 |
| December | 4 | 4 | 29.8 | 1.0 | 2.8 | 3.8 | 1.5 | 0.0 | 1.5 | 2.5 | 0.6 | 2.0 | 0.2 |
| January | 9 | 9 | 21.8 | 0.4 | 1.7 | 2.1 | 1.9 | 0.0 | 0.8 | 1.3 | 0.6 | 0.8 | 0.0 |
| February | 5 | - | 8.2 | 0.6 | 0.4 | 1.0 | 1.4 | 0.0 | 0.4 | 0.8 | 0.5 | 0.4 | 0.0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















