Andrea Barrameda | #10 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 2.8 | 23.8 | 25.9 | 60.0 | 2.2 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 14 | 458 | 16 | 34 | 50 | 41 | 1 | 19 | 37 | 0.5 | 21 | 1 |
| Conference | 17 | 12 | 322 | 9 | 26 | 35 | 26 | 0 | 14 | 25 | 0.6 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 236 | 9 | 18 | 27 | 20 | 0 | 7 | 19 | 0.4 | 13 | 0 |
| Away | 11 | 8 | 222 | 7 | 16 | 23 | 21 | 1 | 12 | 18 | 0.7 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 5 | 183 | 5 | 13 | 18 | 11 | 0 | 8 | 11 | 0.7 | 14 | 0 |
| Losses | 14 | 9 | 275 | 11 | 21 | 32 | 30 | 1 | 11 | 26 | 0.4 | 7 | 1 |
| November | 5 | 1 | 102 | 5 | 6 | 11 | 11 | 1 | 4 | 11 | 0.4 | 4 | 0 |
| December | 4 | 4 | 119 | 4 | 11 | 15 | 6 | 0 | 6 | 10 | 0.6 | 8 | 1 |
| January | 9 | 9 | 196 | 4 | 15 | 19 | 17 | 0 | 7 | 12 | 0.6 | 7 | 0 |
| February | 5 | - | 41 | 3 | 2 | 5 | 7 | 0 | 2 | 4 | 0.5 | 2 | 0 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















