Karli Collins | #14 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.8 | 37.0 | - | 44.8 | 8.2 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 29.3 | 1.7-4.7 | 37.0 | 0.0-0.0 | - | 1.3-2.9 | 44.8 | 4.8 |
| Conference | 17 | 17 | 29.9 | 1.6-4.8 | 33.3 | 0.0-0.0 | - | 1.2-2.8 | 42.6 | 4.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 10 | 29.0 | 1.6-5.5 | 29.5 | 0.0-0.0 | - | 1.2-3.3 | 36.1 | 4.5 |
| Away | 12 | 11 | 29.7 | 1.8-3.9 | 46.8 | 0.0-0.0 | - | 1.4-2.6 | 54.8 | 5.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 9 | 7 | 27.7 | 1.6-4.4 | 35.0 | 0.0-0.0 | - | 1.1-2.3 | 47.6 | 4.2 |
| Losses | 14 | 14 | 30.4 | 1.9-4.9 | 38.2 | 0.0-0.0 | - | 1.4-3.3 | 43.5 | 5.1 |
| November | 4 | 2 | 28.8 | 2.5-3.8 | 66.7 | 0.0-0.0 | - | 2.2-3.5 | 64.3 | 7.2 |
| December | 4 | 4 | 27.0 | 1.5-4.5 | 33.3 | 0.0-0.0 | - | 1.5-4.0 | 37.5 | 4.5 |
| January | 8 | 8 | 28.2 | 1.9-4.8 | 39.5 | 0.0-0.0 | - | 0.6-2.5 | 25.0 | 4.4 |
| February | 7 | 7 | 32.3 | 1.3-5.3 | 24.3 | 0.0-0.0 | - | 1.4-2.4 | 58.8 | 4.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















