Karli Collins | #14 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 23 | 4.8 | 37.0 | - | 44.8 | 8.2 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 21 | 675 | 40-108 | 37.0 | 0-0 | - | 30-67 | 44.8 | 110 |
| Conference | 17 | 17 | 508 | 27-81 | 33.3 | 0-0 | - | 20-47 | 42.6 | 74 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 10 | 319 | 18-61 | 29.5 | 0-0 | - | 13-36 | 36.1 | 49 |
| Away | 12 | 11 | 356 | 22-47 | 46.8 | 0-0 | - | 17-31 | 54.8 | 61 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 7 | 249 | 14-40 | 35.0 | 0-0 | - | 10-21 | 47.6 | 38 |
| Losses | 14 | 14 | 426 | 26-68 | 38.2 | 0-0 | - | 20-46 | 43.5 | 72 |
| November | 4 | 2 | 115 | 10-15 | 66.7 | 0-0 | - | 9-14 | 64.3 | 29 |
| December | 4 | 4 | 108 | 6-18 | 33.3 | 0-0 | - | 6-16 | 37.5 | 18 |
| January | 8 | 8 | 226 | 15-38 | 39.5 | 0-0 | - | 5-20 | 25.0 | 35 |
| February | 7 | 7 | 226 | 9-37 | 24.3 | 0-0 | - | 10-17 | 58.8 | 28 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
















