Kelsey Lee | #24 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 1.3 | 27.3 | 33.3 | - | 0.8 | 0.5 |
| Recent Games | ||
|---|---|---|
| Jan 23 | at Wheaton (Mass.) | W, 48-41 |
| Jan 26 | at Clark (Mass.) | L, 73-61 |
| Jan 30 | MIT | L, 62-47 |
| Feb 2 | Smith | L, 71-50 |
| Feb 6 | at Springfield | W, 55-54 |
| Feb 10 | Mount Holyoke | W, 65-47 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 6 | ||
| Games started | - | - | ||
| Minutes | 44 | 44 | ||
| Minutes per game | 7.3 | 7.3 | ||
| FG | 3-11 | 3-11 | ||
| FG Pct | 27.3 | 27.3 | ||
| 3PT | 2-6 | 2-6 | ||
| 3PT Pct | 33.3 | 33.3 | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 5 | 5 | ||
| Total rebounds | 5 | 5 | ||
| Rebounds per game | 0.8 | 0.8 | ||
| Personal fouls | 8 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 3 | 3 | ||
| Turnovers | 3 | 3 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 3 | 3 | ||
| Blocks | 0 | 0 | ||
| Points | 8 | 8 | ||
| Points per game | 1.3 | 1.3 | ||
| Points per 40 min | 7.3 | 7.3 | ||
















