Kelsey Lee | #24 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 6 | 1.3 | 27.3 | 33.3 | - | 0.8 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 7.3 | 0.5-1.8 | 27.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.3 |
| Conference | 6 | - | 7.3 | 0.5-1.8 | 27.3 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 1.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 5 | - | 6.6 | 0.6-2.2 | 27.3 | 0.4-1.2 | 33.3 | 0.0-0.0 | - | 1.6 |
| Away | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 2 | - | 3.5 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| Losses | 4 | - | 9.2 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| November | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| January | 4 | - | 9.2 | 0.5-1.5 | 33.3 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5 |
| February | 2 | - | 3.5 | 0.5-2.5 | 20.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
















