Larla Brown | #54 | F | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.4 | 36.0 | 0.0 | 77.1 | 4.6 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 15 | 591 | 62-172 | 36.0 | 0-1 | 0.0 | 37-48 | 77.1 | 161 |
| Conference | 18 | 11 | 430 | 47-126 | 37.3 | 0-1 | 0.0 | 29-35 | 82.9 | 123 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 6 | 277 | 37-103 | 35.9 | 0-0 | - | 19-24 | 79.2 | 93 |
| Away | 13 | 9 | 314 | 25-69 | 36.2 | 0-1 | 0.0 | 18-24 | 75.0 | 68 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 7 | 244 | 28-73 | 38.4 | 0-1 | 0.0 | 18-20 | 90.0 | 74 |
| Losses | 15 | 8 | 347 | 34-99 | 34.3 | 0-0 | - | 19-28 | 67.9 | 87 |
| November | 5 | 5 | 124 | 12-37 | 32.4 | 0-0 | - | 7-11 | 63.6 | 31 |
| December | 4 | 3 | 88 | 10-28 | 35.7 | 0-0 | - | 10-10 | 100.0 | 30 |
| January | 9 | 7 | 234 | 25-63 | 39.7 | 0-1 | 0.0 | 14-19 | 73.7 | 64 |
| February | 7 | - | 145 | 15-44 | 34.1 | 0-0 | - | 6-8 | 75.0 | 36 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
















