Leigha Steinbeck | #12 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 14 | 2.7 | 27.7 | 7.7 | 78.6 | 1.6 | 0.9 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mitchell | W, 76-36 | - | 8 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Johnson & Wales (RI) | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Curry | W, 55-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Framingham St. | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | Wheaton (Mass.) | L, 52-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 1 | Clark (Mass.) | W, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at MIT | W, 36-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Smith | L, 74-57 | - | 4 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 9 | Connecticut Col. | L, 54-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at WPI | L, 60-44 | - | 16 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 8 | Babson | L, 49-34 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 10 | Springfield | W, 53-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Holyoke | W, 58-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | Wellesley | L, 59-45 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 19 | at Babson | L, 75-36 | - | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 1 | 0 | 0 |
| Jan 23 | at Wheaton (Mass.) | W, 48-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Clark (Mass.) | L, 73-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | MIT | L, 62-47 | - | 3 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 2 | Smith | L, 71-50 | - | 12 | 0 | 1 | 1 | 0 | 0 | - | 2 | 0 | 1 | 0 |
| Feb 6 | at Springfield | W, 55-54 | - | 27 | 1 | 2 | 3 | 0 | 5 | 0.0 | 3 | 0 | 1 | 0 |
| Feb 10 | Mount Holyoke | W, 65-47 | - | 28 | 0 | 4 | 4 | 4 | 1 | 4.0 | 3 | 0 | 3 | 0 |
| Feb 11 | Merchant Marine | L, 62-53 | - | 17 | 1 | 1 | 2 | 1 | 5 | 0.2 | 0 | 0 | 3 | 0 |
| Feb 13 | at Wellesley | W, 64-56 | - | 14 | 1 | 0 | 1 | 2 | 5 | 0.4 | 0 | 0 | 2 | 0 |
| Feb 16 | WPI | L, 59-49 | - | 16 | 0 | 0 | 0 | 1 | 2 | 0.5 | 3 | 0 | 5 | 1 |
| Feb 20 | at WPI | L, 44-43 | - | 17 | 0 | 4 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
















