Meghan Fornaro | #11 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 9.4 | 32.0 | 24.2 | 58.0 | 3.6 | 1.8 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mitchell | W, 76-36 | - | 20 | 0 | 2 | 2 | 0 | 1 | 0.0 | 3 | 0 | 2 | 0 |
| Nov 17 | at Johnson & Wales (RI) | L, 62-53 | - | 25 | 0 | 5 | 5 | 3 | 2 | 1.5 | 1 | 0 | 2 | 0 |
| Nov 19 | at Curry | W, 55-53 | - | 25 | 1 | 3 | 4 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Nov 26 | at Framingham St. | L, 76-75 | 1 | 39 | 3 | 4 | 7 | 4 | 5 | 0.8 | 7 | 0 | 1 | 0 |
| Nov 28 | Wheaton (Mass.) | L, 52-45 | 1 | 32 | 2 | 2 | 4 | 0 | 5 | 0.0 | 4 | 0 | 3 | 0 |
| Dec 1 | Clark (Mass.) | W, 72-59 | 1 | 36 | 3 | 7 | 10 | 4 | 5 | 0.8 | 2 | 2 | 2 | 0 |
| Dec 4 | at MIT | W, 36-32 | 1 | 27 | 0 | 9 | 9 | 1 | 3 | 0.3 | 3 | 0 | 0 | 0 |
| Dec 6 | at Smith | L, 74-57 | 1 | 27 | 0 | 3 | 3 | 1 | 5 | 0.2 | 0 | 0 | 2 | 0 |
| Dec 9 | Connecticut Col. | L, 54-43 | 1 | 34 | 3 | 1 | 4 | 0 | 1 | 0.0 | 2 | 1 | 3 | 0 |
| Jan 5 | at WPI | L, 60-44 | 1 | 26 | 1 | 2 | 3 | 2 | 3 | 0.7 | 1 | 0 | 3 | 0 |
| Jan 8 | Babson | L, 49-34 | 1 | 27 | 0 | 1 | 1 | 3 | 1 | 3.0 | 1 | 1 | 1 | 0 |
| Jan 10 | Springfield | W, 53-38 | 1 | 18 | 3 | 2 | 5 | 2 | 3 | 0.7 | 0 | 0 | 4 | 0 |
| Jan 12 | at Mount Holyoke | W, 58-52 | 1 | 34 | 0 | 3 | 3 | 1 | 2 | 0.5 | 3 | 1 | 1 | 0 |
| Jan 16 | Wellesley | L, 59-45 | 1 | 23 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | 0 |
| Jan 19 | at Babson | L, 75-36 | 1 | 25 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Jan 23 | at Wheaton (Mass.) | W, 48-41 | 1 | 36 | 2 | 4 | 6 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Jan 26 | at Clark (Mass.) | L, 73-61 | 1 | 26 | 2 | 0 | 2 | 2 | 1 | 2.0 | 1 | 0 | 4 | 0 |
| Jan 30 | MIT | L, 62-47 | - | 19 | 1 | 2 | 3 | 2 | 4 | 0.5 | 0 | 0 | 1 | 0 |
| Feb 2 | Smith | L, 71-50 | - | 16 | 0 | 0 | 0 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 |
| Feb 6 | at Springfield | W, 55-54 | - | 31 | 0 | 4 | 4 | 1 | 3 | 0.3 | 2 | 0 | 0 | 0 |
| Feb 10 | Mount Holyoke | W, 65-47 | - | 12 | 0 | 4 | 4 | 6 | 0 | - | 0 | 0 | 3 | 0 |
| Feb 11 | Merchant Marine | L, 62-53 | - | 32 | 1 | 3 | 4 | 3 | 3 | 1.0 | 5 | 0 | 5 | 1 |
| Feb 13 | at Wellesley | W, 64-56 | - | 20 | 1 | 1 | 2 | 1 | 2 | 0.5 | 3 | 0 | 4 | 0 |
| Feb 16 | WPI | L, 59-49 | - | 33 | 0 | 1 | 1 | 0 | 2 | 0.0 | 3 | 1 | 2 | 0 |
| Feb 20 | at WPI | L, 44-43 | - | 27 | 0 | 2 | 2 | 2 | 0 | - | 1 | 1 | 3 | 0 |
















