Victoria Sutherland | #22 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.0 | 35.8 | 27.8 | 71.4 | 5.6 | 0.7 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mitchell | W, 76-36 | - | 21 | 6 | 7 | 13 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Nov 17 | at Johnson & Wales (RI) | L, 62-53 | - | 20 | 3 | 2 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Nov 19 | at Curry | W, 55-53 | - | 21 | 1 | 6 | 7 | 1 | 1 | 1.0 | 1 | 0 | 3 | 0 |
| Nov 26 | at Framingham St. | L, 76-75 | - | 12 | 2 | 1 | 3 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 28 | Wheaton (Mass.) | L, 52-45 | - | 10 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Dec 1 | Clark (Mass.) | W, 72-59 | - | 11 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 3 | 0 |
| Dec 4 | at MIT | W, 36-32 | - | 25 | 0 | 3 | 3 | 0 | 5 | 0.0 | 1 | 1 | 1 | 0 |
| Dec 6 | at Smith | L, 74-57 | - | 29 | 6 | 2 | 8 | 1 | 7 | 0.1 | 3 | 1 | 3 | 0 |
| Dec 9 | Connecticut Col. | L, 54-43 | - | 15 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 5 | at WPI | L, 60-44 | - | 23 | 1 | 1 | 2 | 2 | 4 | 0.5 | 3 | 0 | 0 | 0 |
| Jan 8 | Babson | L, 49-34 | - | 19 | 1 | 1 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 10 | Springfield | W, 53-38 | - | 26 | 4 | 1 | 5 | 2 | 2 | 1.0 | 1 | 1 | 1 | 0 |
| Jan 12 | at Mount Holyoke | W, 58-52 | - | 13 | 2 | 2 | 4 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 16 | Wellesley | L, 59-45 | - | 18 | 5 | 1 | 6 | 0 | 3 | 0.0 | 0 | 1 | 1 | 0 |
| Jan 19 | at Babson | L, 75-36 | - | 13 | 3 | 3 | 6 | 0 | 5 | 0.0 | 1 | 1 | 1 | 0 |
| Jan 23 | at Wheaton (Mass.) | W, 48-41 | - | 16 | 1 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | 0 |
| Jan 26 | at Clark (Mass.) | L, 73-61 | - | 24 | 4 | 4 | 8 | 0 | 2 | 0.0 | 3 | 0 | 0 | 0 |
| Jan 30 | MIT | L, 62-47 | 1 | 33 | 2 | 3 | 5 | 0 | 2 | 0.0 | 2 | 0 | 4 | 0 |
| Feb 2 | Smith | L, 71-50 | 1 | 32 | 5 | 10 | 15 | 1 | 5 | 0.2 | 1 | 0 | 5 | 1 |
| Feb 6 | at Springfield | W, 55-54 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
| Feb 10 | Mount Holyoke | W, 65-47 | 1 | 29 | 4 | 5 | 9 | 1 | 2 | 0.5 | 0 | 0 | 2 | 0 |
| Feb 11 | Merchant Marine | L, 62-53 | 1 | 16 | 3 | 2 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 13 | at Wellesley | W, 64-56 | 1 | 33 | 1 | 5 | 6 | 2 | 4 | 0.5 | 0 | 0 | 3 | 0 |
| Feb 16 | WPI | L, 59-49 | 1 | 37 | 5 | 4 | 9 | 3 | 4 | 0.8 | 1 | 0 | 3 | 0 |
| Feb 20 | at WPI | L, 44-43 | 1 | 31 | 5 | 6 | 11 | 1 | 5 | 0.2 | 0 | 0 | 0 | 0 |
















