Victoria Sutherland | #22 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.0 | 35.8 | 27.8 | 71.4 | 5.6 | 0.7 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 8 | 21.7 | 2.7 | 2.9 | 5.6 | 1.5 | 0.0 | 0.7 | 3.0 | 0.2 | 0.8 | 0.2 |
| Conference | 18 | 6 | 22.6 | 2.6 | 2.6 | 5.2 | 1.7 | 0.1 | 0.8 | 3.4 | 0.2 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 22.2 | 3.2 | 3.1 | 6.3 | 1.9 | 0.1 | 0.7 | 2.7 | 0.2 | 0.7 | 0.2 |
| Away | 13 | 3 | 21.2 | 2.2 | 2.7 | 4.9 | 1.1 | 0.0 | 0.8 | 3.3 | 0.2 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 3 | 21.1 | 2.1 | 3.1 | 5.2 | 1.6 | 0.0 | 0.7 | 2.7 | 0.3 | 0.6 | 0.3 |
| Losses | 15 | 5 | 22.1 | 3.1 | 2.7 | 5.9 | 1.4 | 0.1 | 0.7 | 3.2 | 0.2 | 1.0 | 0.2 |
| November | 5 | - | 16.8 | 2.4 | 3.2 | 5.6 | 1.2 | 0.0 | 0.8 | 1.4 | 0.6 | 0.8 | 0.0 |
| December | 4 | - | 20.0 | 2.5 | 2.0 | 4.5 | 2.0 | 0.0 | 0.2 | 3.8 | 0.1 | 1.0 | 0.5 |
| January | 9 | 1 | 20.6 | 2.6 | 1.8 | 4.3 | 0.9 | 0.0 | 0.6 | 3.1 | 0.2 | 1.2 | 0.3 |
| February | 7 | 7 | 27.7 | 3.3 | 4.6 | 7.9 | 2.1 | 0.1 | 1.1 | 3.6 | 0.3 | 0.3 | 0.1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















