Victoria Sutherland | #22 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.0 | 35.8 | 27.8 | 71.4 | 5.6 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 8 | 543 | 68 | 72 | 140 | 37 | 1 | 18 | 75 | 0.2 | 21 | 6 |
| Conference | 18 | 6 | 407 | 46 | 47 | 93 | 30 | 1 | 14 | 62 | 0.2 | 18 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 5 | 267 | 39 | 37 | 76 | 23 | 1 | 8 | 32 | 0.2 | 8 | 2 |
| Away | 13 | 3 | 276 | 29 | 35 | 64 | 14 | 0 | 10 | 43 | 0.2 | 13 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 3 | 211 | 21 | 31 | 52 | 16 | 0 | 7 | 27 | 0.3 | 6 | 3 |
| Losses | 15 | 5 | 332 | 47 | 41 | 88 | 21 | 1 | 11 | 48 | 0.2 | 15 | 3 |
| November | 5 | - | 84 | 12 | 16 | 28 | 6 | 0 | 4 | 7 | 0.6 | 4 | 0 |
| December | 4 | - | 80 | 10 | 8 | 18 | 8 | 0 | 1 | 15 | 0.1 | 4 | 2 |
| January | 9 | 1 | 185 | 23 | 16 | 39 | 8 | 0 | 5 | 28 | 0.2 | 11 | 3 |
| February | 7 | 7 | 194 | 23 | 32 | 55 | 15 | 1 | 8 | 25 | 0.3 | 2 | 1 |
| March | - | - | - | - | - | - | - | - | - | - | - | - | - |
















