Victoria Sutherland | #22 | G | Coast Guard
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 10.0 | 35.8 | 27.8 | 71.4 | 5.6 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 8 | 543 | 82-229 | 35.8 | 20-72 | 27.8 | 65-91 | 71.4 | 249 |
| Conference | 18 | 6 | 407 | 65-166 | 39.2 | 17-57 | 29.8 | 51-75 | 68.0 | 198 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 5 | 267 | 39-108 | 36.1 | 7-36 | 19.4 | 28-44 | 63.6 | 113 |
| Away | 13 | 3 | 276 | 43-121 | 35.5 | 13-36 | 36.1 | 37-47 | 78.7 | 136 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | 3 | 211 | 26-75 | 34.7 | 6-22 | 27.3 | 32-44 | 72.7 | 90 |
| Losses | 15 | 5 | 332 | 56-154 | 36.4 | 14-50 | 28.0 | 33-47 | 70.2 | 159 |
| November | 5 | - | 84 | 9-39 | 23.1 | 1-12 | 8.3 | 9-12 | 75.0 | 28 |
| December | 4 | - | 80 | 10-28 | 35.7 | 1-7 | 14.3 | 9-14 | 64.3 | 30 |
| January | 9 | 1 | 185 | 32-86 | 37.2 | 10-31 | 32.3 | 20-30 | 66.7 | 94 |
| February | 7 | 7 | 194 | 31-76 | 40.8 | 8-22 | 36.4 | 27-35 | 77.1 | 97 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
















