Coast Guard
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 52.7 | 32.6 | 25.3 | 62.4 | 43.5 | 11.1 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Mitchell | W, 76-36 | 26-79 | 32.9 | 7-16 | 43.8 | 17-22 | 77.3 | 35 | 34 | 69 | 17 | 20 | 15 | 3 | 14 | 76 |
| Nov 17 | at Johnson & Wales (RI) | L, 62-53 | 17-57 | 29.8 | 7-21 | 33.3 | 12-18 | 66.7 | 14 | 24 | 38 | 11 | 24 | 6 | 1 | 24 | 53 |
| Nov 19 | at Curry | W, 55-53 | 18-54 | 33.3 | 7-20 | 35.0 | 12-20 | 60.0 | 10 | 32 | 42 | 10 | 18 | 7 | 3 | 21 | 55 |
| Nov 26 | at Framingham St. | L, 76-75 | 27-73 | 37.0 | 3-13 | 23.1 | 18-35 | 51.4 | 26 | 33 | 59 | 12 | 18 | 9 | 0 | 18 | 75 |
| Nov 28 | Wheaton (Mass.) | L, 52-45 | 18-54 | 33.3 | 3-20 | 15.0 | 6-15 | 40.0 | 15 | 21 | 36 | 8 | 21 | 12 | 2 | 16 | 45 |
| Dec 1 | Clark (Mass.) | W, 72-59 | 21-65 | 32.3 | 3-15 | 20.0 | 27-38 | 71.1 | 25 | 36 | 61 | 11 | 24 | 15 | 4 | 22 | 72 |
| Dec 4 | at MIT | W, 36-32 | 14-46 | 30.4 | 2-7 | 28.6 | 6-17 | 35.3 | 9 | 34 | 43 | 9 | 20 | 8 | 2 | 13 | 36 |
| Dec 6 | at Smith | L, 74-57 | 20-48 | 41.7 | 5-13 | 38.5 | 12-16 | 75.0 | 15 | 23 | 38 | 10 | 31 | 7 | 2 | 21 | 57 |
| Dec 9 | Connecticut Col. | L, 54-43 | 17-64 | 26.6 | 3-16 | 18.8 | 6-12 | 50.0 | 18 | 21 | 39 | 8 | 13 | 10 | 2 | 21 | 43 |
| Jan 5 | at WPI | L, 60-44 | 14-47 | 29.8 | 4-15 | 26.7 | 12-15 | 80.0 | 9 | 24 | 33 | 11 | 17 | 8 | 1 | 14 | 44 |
| Jan 8 | Babson | L, 49-34 | 12-53 | 22.6 | 5-18 | 27.8 | 5-6 | 83.3 | 9 | 21 | 30 | 9 | 18 | 10 | 4 | 14 | 34 |
| Jan 10 | Springfield | W, 53-38 | 19-54 | 35.2 | 5-18 | 27.8 | 10-19 | 52.6 | 18 | 27 | 45 | 13 | 20 | 9 | 4 | 14 | 53 |
| Jan 12 | at Mount Holyoke | W, 58-52 | 23-50 | 46.0 | 3-14 | 21.4 | 9-16 | 56.2 | 7 | 31 | 38 | 8 | 17 | 5 | 2 | 17 | 58 |
| Jan 16 | Wellesley | L, 59-45 | 16-51 | 31.4 | 3-17 | 17.6 | 10-16 | 62.5 | 18 | 24 | 42 | 8 | 26 | 7 | 3 | 20 | 45 |
| Jan 19 | at Babson | L, 75-36 | 16-66 | 24.2 | 2-12 | 16.7 | 2-7 | 28.6 | 20 | 22 | 42 | 9 | 21 | 6 | 2 | 16 | 36 |
| Jan 23 | at Wheaton (Mass.) | W, 48-41 | 17-58 | 29.3 | 1-9 | 11.1 | 13-17 | 76.5 | 21 | 25 | 46 | 10 | 11 | 10 | 4 | 13 | 48 |
| Jan 26 | at Clark (Mass.) | L, 73-61 | 22-69 | 31.9 | 6-21 | 28.6 | 11-19 | 57.9 | 26 | 25 | 51 | 13 | 16 | 7 | 2 | 19 | 61 |
| Jan 30 | MIT | L, 62-47 | 19-55 | 34.5 | 0-7 | 0.0 | 9-18 | 50.0 | 21 | 19 | 40 | 9 | 24 | 7 | 1 | 15 | 47 |
| Feb 2 | Smith | L, 71-50 | 16-57 | 28.1 | 4-10 | 40.0 | 14-20 | 70.0 | 17 | 28 | 45 | 11 | 23 | 4 | 2 | 24 | 50 |
| Feb 6 | at Springfield | W, 55-54 | 19-69 | 27.5 | 5-22 | 22.7 | 12-19 | 63.2 | 20 | 31 | 51 | 12 | 26 | 16 | 6 | 13 | 55 |
| Feb 10 | Mount Holyoke | W, 65-47 | 27-65 | 41.5 | 4-15 | 26.7 | 7-10 | 70.0 | 19 | 32 | 51 | 19 | 13 | 8 | 0 | 19 | 65 |
| Feb 11 | Merchant Marine | L, 62-53 | 22-65 | 33.8 | 2-12 | 16.7 | 7-14 | 50.0 | 18 | 26 | 44 | 10 | 22 | 13 | 5 | 24 | 53 |
| Feb 13 | at Wellesley | W, 64-56 | 17-42 | 40.5 | 5-9 | 55.6 | 25-32 | 78.1 | 9 | 27 | 36 | 13 | 29 | 13 | 3 | 20 | 64 |
| Feb 16 | WPI | L, 59-49 | 19-58 | 32.8 | 3-23 | 13.0 | 8-13 | 61.5 | 13 | 15 | 28 | 17 | 12 | 10 | 2 | 20 | 49 |
| Feb 20 | at WPI | L, 44-43 | 16-51 | 31.4 | 4-16 | 25.0 | 7-10 | 70.0 | 9 | 32 | 41 | 9 | 16 | 5 | 4 | 12 | 43 |
















