2007 Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 1-15 | .062 | 0-9 | .000 | Lost 11 | 1-10 | 0-5 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 31 | Lasell | L, 1-0 | Final - 2OT | ||
| Sep. 5 | Eastern Conn. St. | L, 2-0 | Final | ||
| Sep. 8 | Southern Me. | L, 4-2 | Final | ||
| Sep. 13 | Carthage | L, 3-0 | Final | ||
| Sep. 16 | Colby-Sawyer | W, 3-2 | Final | ||
| Sep. 18 | Trinity (Conn.) | L, 3-0 | Final | ||
| Sep. 20 | at Wellesley * | L, 6-1 | Final | ||
| Sep. 25 | at Connecticut Col. | L, 8-2 | Final | ||
| Sep. 29 | at Springfield * | L, 10-0 | Final | ||
| Oct. 2 | Smith * | L, 5-1 | Final | ||
| Oct. 5 | MIT * | L, 4-0 | Final | ||
| Oct. 9 | at Wheaton (Mass.) * | L, 14-0 | Final | ||
| Oct. 13 | Babson * | L, 3-1 | Final | ||
| Oct. 16 | WPI * | L, 2-1 | Final | ||
| Oct. 20 | at Mount Holyoke * | L, 1-0 | Final - OT | ||
| Oct. 23 | Clark (Mass.) * | L, 3-0 | Final | ||
| Home games in bold. *Conference Game | |||||
















