Coast Guard vs. Albertus Magnus at New Haven, Conn.
8/31/2012 at 4:00 PM
8/31/2012 at 4:00 PM
|
Coast Guard
0 |
Albertus Magnus
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coast Guard (0-1-0) | 0 | 0 | 0 |
| Albertus Magnus (1-0-0) | 3 | 0 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Devin Fellman at goalie for Coast Guard. |
| 00:00 | Christina Dineson at goalie for Albertus Magnus. |
| 01:09 | Shot by AMCW Shelley Mirmina, SAVE Devin Fellman. |
| 03:18 | Shot by AMCW Danielle Figueroa BLOCKED. |
| Foul on Albertus Magnus. | |
| 10:23 | GOAL by AMCW Shelley Mirmina (FIRST GOAL), Assist by Kelly Marchitto, goal number 1 for season. *left footed shot into back corner of net |
| Score: Coast Guard 0 - Albertus Magnus 1 | |
| 10:23 | CGA substitution: Sarah Hills for Katie Romas. |
| 11:16 | Corner kick by AMCW Kelly Marchitto [11:16]. |
| 11:29 | Corner kick by AMCW Kelly Marchitto [11:29]. |
| 12:12 | Shot by AMCW Danielle Figueroa BLOCKED. |
| 15:23 | Corner kick by AMCW Shelley Mirmina [15:23]. |
| 16:27 | AMCW substitution: Brittany Ross for Danielle Figueroa. |
| 16:27 | CGA substitution: Liz Kenis for Kristen Euchler. |
| 17:35 | Shot by AMCW Becky Slivinsky BLOCKED. |
| 17:52 | Shot by AMCW Brittany Ross, SAVE Devin Fellman. |
| 17:52 | GOAL by AMCW Brittany Ross, goal number 1 for season. *collected rebound off initial shot and save |
| Score: Coast Guard 0 - Albertus Magnus 2 | |
| 20:15 | Shot by CGA Liz Kenis, SAVE Christina Dineson. |
| 21:03 | AMCW substitution: Meghan Loughman for Kelly Marchitto. |
| 24:59 | Shot by CGA Holly Moore WIDE. |
| 25:16 | Shot by AMCW Amanda Roke HIGH. |
| 25:22 | CGA substitution: Caroline Eastman for Liz Runci. |
| 25:59 | GOAL by AMCW Meghan Loughman, Assist by Shannon Skidmore and Becky Slivinsky, goal number 1 for season. *Chip in passed diving keeper |
| Score: Coast Guard 0 - Albertus Magnus 3 | |
| Foul on Albertus Magnus. | |
| 28:40 | CGA substitution: Hanna Jansson for Kelsey Freeman. |
| 28:40 | AMCW substitution: Sarah DiCenzo for Samantha Farley. |
| 30:21 | Shot by CGA Hanna Jansson, SAVE Christina Dineson. |
| 31:21 | Shot by CGA Sarah Hills, SAVE Christina Dineson. |
| 35:03 | Shot by CGA Caroline Eastman, SAVE Christina Dineson. |
| 35:31 | CGA substitution: Meredith Figgatt for Holly Moore. |
| 35:31 | AMCW substitution: Gabrielle Roberts for Amanda Roke. |
| 35:31 | AMCW substitution: Dakotah Sobiech for Renae Johnson. |
| 35:31 | AMCW substitution: Acacia Nelson for Shelley Mirmina. |
| 37:08 | Shot by CGA Sarah Hills WIDE. |
| 37:54 | Shot by CGA Lindsay Duplessis HIGH. |
| 38:09 | CGA substitution: Julia Mundy for Liz Kenis. |
| 38:09 | CGA substitution: Ainsley Stringfield for Jill Kelly. |
| Foul on Albertus Magnus. | |
| 41:50 | Shot by CGA Sarah Hills WIDE. |
| 42:26 | Shot by CGA Ainsley Stringfield WIDE. |
| 42:46 | Shot by CGA Caroline Eastman HIGH. |
| 43:10 | Shot by CGA Caroline Eastman, SAVE Christina Dineson. |
| Foul on Coast Guard. | |
| Foul on Albertus Magnus. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For CGA: #25 Emily Marks, #16 Hanna Jansson, #11 Katie Romas, #29 Sarah Hills, #10 Liz Kenis, #19 Holly Moore, #26 Judy Hooymans, #28 Caroline Eastman, #12 Avery Ayres, #2 Jill Kelly, #00 Devin Fellman. |
| 45:00 | For AMCW: #00 Christina Dineson, #17 Shannon Skidmore, #27 Amanda Roke, #11 Kelly Marchitto, #18 Jessica Radecki, #9 Shelley Mirmina, #24 Samantha Farley, #7 Becky Slivinsky, #2 Meaghan Skidmore, #8 Renae Johnson, #6 Danielle Figueroa. |
| Foul on Coast Guard. | |
| 45:35 | AMCW substitution: Meghan Loughman for Becky Slivinsky. |
| Foul on Coast Guard. | |
| 46:29 | Shot by AMCW Amanda Roke WIDE. |
| Foul on Coast Guard. | |
| 50:37 | Shot by AMCW Danielle Figueroa WIDE. |
| Foul on Albertus Magnus. | |
| 53:47 | Shot by AMCW Shelley Mirmina HIGH. |
| 55:01 | Shot by AMCW Shelley Mirmina, SAVE Devin Fellman. |
| 55:22 | Corner kick by AMCW Kelly Marchitto [55:22]. |
| 56:55 | Shot by AMCW Meghan Loughman WIDE. |
| 57:00 | AMCW substitution: Brittany Ross for Danielle Figueroa. |
| 57:00 | CGA substitution: Meredith Figgatt for Sarah Hills. |
| 57:00 | CGA substitution: Lindsay Duplessis for Katie Romas. |
| 58:08 | Offside against Coast Guard. |
| 58:51 | Shot by AMCW Shelley Mirmina HIT CROSSBAR. |
| 61:26 | AMCW substitution: Acacia Nelson for Meghan Loughman. |
| 61:26 | CGA substitution: Liz Runci for Holly Moore. |
| 61:26 | CGA substitution: Kristen Euchler for Liz Kenis. |
| 62:25 | Shot by AMCW Kelly Marchitto WIDE. |
| 63:04 | Shot by AMCW Kelly Marchitto WIDE. |
| 65:27 | Shot by CGA Caroline Eastman BLOCKED. |
| 66:09 | Shot by CGA Lindsay Duplessis HIGH. |
| 66:42 | CGA substitution: Ainsley Stringfield for Jill Kelly. |
| 66:42 | CGA substitution: Sheila Dutt for Caroline Eastman. |
| 66:42 | AMCW substitution: Sarah DiCenzo for Shelley Mirmina. |
| 66:42 | AMCW substitution: Gabrielle Roberts for Brittany Ross. |
| 67:17 | Shot by CGA Liz Runci BLOCKED. |
| 67:49 | CGA substitution: Kelsey Freeman for Hanna Jansson. |
| 67:49 | AMCW substitution: Dakotah Sobiech for Renae Johnson. |
| 69:10 | Shot by AMCW Amanda Roke WIDE. |
| 70:52 | CGA substitution: Casey Fall for Avery Ayres. |
| 70:52 | AMCW substitution: Danielle Figueroa for Amanda Roke. |
| 71:22 | Corner kick by AMCW Sarah DiCenzo [71:22]. |
| 73:35 | Shot by AMCW Sarah DiCenzo WIDE. |
| 74:43 | Offside against Albertus Magnus. |
| 75:01 | Shot by CGA Sheila Dutt, SAVE Christina Dineson. |
| 75:33 | CGA substitution: Holly Moore for Liz Runci. |
| 75:33 | AMCW substitution: Amanda Roke for Kelly Marchitto. |
| Foul on Coast Guard. | |
| 76:54 | Shot by AMCW Danielle Figueroa WIDE. |
| 77:04 | AMCW substitution: Shelley Mirmina for Gabrielle Roberts. |
| 77:48 | Shot by CGA Kristen Euchler, SAVE Christina Dineson. |
| 78:25 | CGA substitution: Hanna Jansson for Kelsey Freeman. |
| 78:25 | AMCW substitution: Brittany Ross for Acacia Nelson. |
| Foul on Coast Guard. | |
| 80:10 | Shot by AMCW Meaghan Skidmore HIGH. |
| 80:16 | AMCW substitution: Kelly Marchitto for Danielle Figueroa. |
| Foul on Coast Guard. | |
| 83:27 | AMCW substitution: Renae Johnson for Samantha Farley. |
| 83:27 | CGA substitution: Cassie Hawley for Sheila Dutt. |
| 83:27 | CGA substitution: Caroline Eastman for Holly Moore. |
| 83:27 | CGA substitution: Julia Mundy for Kristen Euchler. |
| 85:07 | Shot by CGA Lindsay Duplessis, SAVE Christina Dineson. |
| 86:16 | AMCW substitution: Samantha Farley for Dakotah Sobiech. |
| 86:36 | Shot by CGA Lindsay Duplessis, SAVE Christina Dineson. |
| 87:09 | Shot by CGA Ainsley Stringfield WIDE. |
| Foul on Coast Guard. | |
| 89:07 | Shot by AMCW Samantha Farley, SAVE Devin Fellman. |
| 90:00 | End of period [90:00]. |
| Score: Coast Guard 0 - Albertus Magnus 3 | |
















