Coast Guard vs. Mitchell at New London, CT
9/12/2012 at 4:00 PM
9/12/2012 at 4:00 PM
|
Coast Guard
4 |
Mitchell
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Coast Guard (1-3-0,) | 3 | 1 | 4 |
| Mitchell (0-2-0,) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Diamond Thomas at goalie for Mitchell. |
| 0:00 | Devin Fellman at goalie for Coast Guard. |
| 5:46 | Shot by Coast Guard Liz Runci, High. |
| 6:35 | Corner kick by Coast Guard Jill Kelly [6:35]. |
| 6:47 | GOAL by Coast Guard Hanna Jansson (FIRST GOAL), Assist by Jill Kelly Shot by Mitchell Amanda Hernandez, Hit Post. |
| Score: Coast Guard 1 - Mitchell 0 | |
| 8:09 | Shot by Mitchell Amanda Hernandez, Hit Post. |
| Foul on Coast Guard. | |
| 11:25 | Corner kick by Coast Guard Jill Kelly [11:25]. |
| Foul on Mitchell. | |
| 14:03 | Corner kick by Coast Guard Jill Kelly [14:03]. |
| Foul on Coast Guard. | |
| 14:31 | Coast Guard substitution: Caroline Eastman for Holly Moore. |
| 14:37 | Mitchell substitution: Alexandra Charles for Breanna Poirier. |
| 17:36 | Coast Guard substitution: Kristen Euchler for Ainsley Stringfield. |
| 19:17 | Coast Guard substitution: Madison Ahlers for Liz Runci. |
| Foul on Coast Guard. | |
| 21:01 | Shot by Coast Guard Jill Kelly, High. |
| Foul on Coast Guard. | |
| 23:47 | Coast Guard substitution: Meredith Figgatt for Lindsay Duplessis. |
| 23:54 | Mitchell substitution: Katie McBride for Amanda Hernandez. |
| 24:03 | Mitchell substitution: Jessica Balducci for Lauren Fritsch. |
| 24:47 | Shot by Coast Guard Meredith Figgatt, Wide Left. |
| 25:27 | Shot by Coast Guard Caroline Eastman, Wide. |
| Foul on Mitchell. | |
| 30:31 | Coast Guard substitution: Sarah Hills for Hanna Jansson. |
| 31:36 | Shot by Coast Guard Kelsey Freeman, Save (by goalie) Diamond Thomas. |
| 32:14 | Coast Guard substitution: Andrea Saldana for Judy Hooymans. |
| 33:21 | Coast Guard substitution: Julia Mundy for Kristen Euchler. |
| Foul on Coast Guard. | |
| Foul on Mitchell. | |
| 36:38 | Coast Guard substitution: Katie Romas for Kelsey Freeman. |
| 36:43 | Coast Guard substitution: Sheila Dutt for Madison Ahlers. |
| 37:58 | Corner kick by Coast Guard Jill Kelly [37:58]. |
| Foul on Coast Guard. | |
| 39:41 | Shot by Coast Guard Julia Mundy, Wide Right. |
| 40:58 | GOAL by Coast Guard Jill Kelly, Assist by Sarah Hills * |
| Score: Coast Guard 2 - Mitchell 0 | |
| 40:58 | Coast Guard substitution: Cassie Hawley for Caroline Eastman. |
| 43:10 | GOAL by Coast Guard Sheila Dutt, Assist by Jill Kelly * |
| Score: Coast Guard 3 - Mitchell 0 | |
| Foul on Coast Guard. | |
| 45:00 | End of period [45:00]. |
| Score: Coast Guard 3 - Mitchell 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Mitchell: #30 Kaylee Woodford, #11 Alexandra Mahar, #15 Malorie Klieber, #10 Alexandra Charles, #8 Angel Thorbjornsen, #12 Madeline Kornacki, #27 Rebecca Tabak, #6 Breanna Poirier, #17 Katie McBride, #22 Madeline Crow, #23 Samantha Cilenti. |
| 45:00 | Kaylee Woodford at goalie for Mitchell. |
| 45:00 | For Coast Guard: #00 Devin Fellman, #16 Hanna Jansson, #25 Emily Marks, #22 Katie Brosnan, #10 Liz Kenis, #23 Lindsay Duplessis, #27 Liz Runci, #29 Sarah Hills, #12 Avery Ayres, #2 Jill Kelly, #19 Holly Moore. |
| 48:49 | Corner kick by Coast Guard Jill Kelly [48:49]. |
| 51:20 | Shot by Coast Guard Lindsay Duplessis, Wide. |
| 52:40 | GOAL by Coast Guard Holly Moore, Assist by Liz Runci Foul on Coast Guard. |
| Score: Coast Guard 4 - Mitchell 0 | |
| Foul on Coast Guard. | |
| 54:32 | Coast Guard substitution: Kristen Euchler for Jill Kelly. |
| 54:42 | Coast Guard substitution: Katie Romas for Lindsay Duplessis. |
| 56:32 | Coast Guard substitution: Sheila Dutt for Liz Runci. |
| 56:39 | Coast Guard substitution: Caroline Eastman for Holly Moore. |
| 56:46 | Mitchell substitution: Lauren Fritsch for Katie McBride. |
| Foul on Coast Guard. | |
| 60:29 | Coast Guard substitution: Casey Fall for Avery Ayres. |
| 60:36 | Coast Guard substitution: Meredith Figgatt for Hanna Jansson. |
| Foul on Mitchell. | |
| 65:54 | Coast Guard substitution: Andrea Saldana for Katie Brosnan. |
| 66:13 | Corner kick by Coast Guard Katie Romas [66:13]. |
| 68:00 | Shot by Coast Guard Sheila Dutt, Wide. |
| 68:06 | Coast Guard substitution: Madison Ahlers for Sheila Dutt. |
| 68:11 | Coast Guard substitution: Julia Mundy for Liz Kenis. |
| 68:16 | Coast Guard substitution: Cassie Hawley for Caroline Eastman. |
| 68:21 | Coast Guard substitution: Ainsley Stringfield for Kristen Euchler. |
| 68:26 | Coast Guard substitution: Lindsay Duplessis for Sarah Hills. |
| 69:23 | Shot by Coast Guard Julia Mundy, Wide. |
| 70:01 | Mitchell substitution: Katelynne Mackie for Malorie Klieber. |
| 70:08 | Mitchell substitution: Jessica Balducci for Breanna Poirier. |
| Foul on Coast Guard. | |
| 74:43 | Shot by Coast Guard Madison Ahlers, Wide. |
| 75:35 | Shot by Coast Guard Cassie Hawley, Save (by goalie) Kaylee Woodford. |
| 76:12 | Shot by Coast Guard Ainsley Stringfield, Save (by goalie) Kaylee Woodford. |
| 77:29 | Offside against Coast Guard. |
| 78:13 | Mitchell substitution: Ashley Santiago for Madeline Crow. |
| 78:28 | Mitchell substitution: Amanda Hernandez for Alexandra Charles. |
| 78:34 | Mitchell substitution: Breanna Poirier for Rebecca Tabak. |
| Foul on Coast Guard. | |
| 82:55 | Shot by Coast Guard Cassie Hawley, Blocked. |
| 83:10 | Corner kick by Coast Guard Ainsley Stringfield [83:10]. |
| 83:26 | Shot by Coast Guard Cassie Hawley, Wide. |
| Foul on Mitchell. | |
| 85:22 | Shot by Coast Guard Madison Ahlers, Save (by goalie) Kaylee Woodford. |
| 86:29 | Shot by Coast Guard Julia Mundy, Wide. |
| 86:59 | Shot by Coast Guard Madison Ahlers, Save (by goalie) Kaylee Woodford. |
| 88:15 | Shot by Coast Guard Julia Mundy, Save (by goalie) Kaylee Woodford. |
| 89:31 | Shot by Coast Guard Madison Ahlers, Save (by goalie) Kaylee Woodford. |
















