Connecticut Col. at Coast Guard September 26, 2012
Box Score
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Natalie Signor | 0 | 0 | 0 | 0 |
01 - Kirsten Manville | 0 | 0 | 0 | 0 |
3 - Amanda Onofrio | 0 | 0 | 0 | 0 |
4 - Stevie Lustofin | 0 | 0 | 0 | 0 |
5 - Abby Fagan | 0 | 0 | 0 | 0 |
6 - Julia Byrne | 0 | 0 | 0 | 0 |
7 - Chelsea Preston | 0 | 0 | 0 | 0 |
8 - Aina Torres | 3 | 0 | 0 | 1 |
9 - Tori Frank | 0 | 0 | 0 | 0 |
11 - Rebecca Parente | 0 | 0 | 0 | 0 |
13 - Grace Bilodeau | 4 | 0 | 1 | 0 |
16 - Rebecca Raymond | 0 | 0 | 0 | 0 |
17 - Astrid Kempainen | 3 | 0 | 0 | 0 |
18 - Lily Cannon | 3 | 0 | 1 | 0 |
20 - Ariana Flessas | 0 | 0 | 0 | 0 |
21 - Nicki Drzewinski | 2 | 0 | 0 | 0 |
22 - Leah Sabatino | 0 | 0 | 0 | 0 |
23 - Vivian Vigliotti | 0 | 0 | 0 | 0 |
25 - Morgan Cowie-Haskell | 0 | 0 | 0 | 0 |
TOTALS | 15 | 0 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Devin Fellman | 0 | 0 | 0 | 0 |
2 - Jill Kelly | 0 | 0 | 0 | 0 |
3 - Madison Ahlers | 0 | 0 | 0 | 0 |
4 - Kelsey Freeman | 1 | 0 | 0 | 0 |
5 - Kristen Euchler | 0 | 0 | 0 | 0 |
9 - Sheila Dutt | 0 | 0 | 0 | 0 |
10 - Liz Kenis | 0 | 0 | 0 | 0 |
12 - Avery Ayres | 1 | 0 | 0 | 0 |
16 - Hanna Jansson | 0 | 0 | 0 | 0 |
17 - Meredith Figgatt | 0 | 0 | 0 | 0 |
19 - Holly Moore | 0 | 0 | 0 | 1 |
23 - Lindsay Duplessis | 2 | 0 | 0 | 0 |
25 - Emily Marks | 0 | 0 | 0 | 0 |
26 - Judy Hooymans | 0 | 0 | 0 | 0 |
27 - Liz Runci | 2 | 0 | 1 | 0 |
28 - Caroline Eastman | 0 | 0 | 0 | 0 |
29 - Sarah Hills | 0 | 0 | 0 | 0 |
TOTALS | 6 | 0 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Natalie Signor (W, 1-2) | 2 | 0 | 2 | 45:00 | |
01 - Kirsten Manville | 1 | 1 | 0 | 45:00 | |
TOTALS | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Devin Fellman (L, 1-6) | 7 | 2 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Connecticut Col.
1st
|
10:47 | Grace Bilodeau (unassisted) | 1 - 0 |
Connecticut Col.
1st
|
38:44 | Lily Cannon (Aina Torres) | 2 - 0 |
Coast Guard
2nd
|
47:05 | Liz Runci (Holly Moore) | 2 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Connecticut Col. | 9 | 6 | 15 |
Coast Guard | 3 | 3 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Connecticut Col. | 2 | 0 | 2 |
Coast Guard | 3 | 2 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Connecticut Col. | 2 | 1 | 3 |
Coast Guard | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Connecticut Col. | 3 | 7 | 10 |
Coast Guard | 5 | 5 | 10 |
Date/Time: | September 26, 2012 |
---|---|
Location: | New London, Conn. |
Attendance: | 70 |