Coast Guard vs. Smith at Northampton, Mass.
10/2/2012 at 4:00 pm
10/2/2012 at 4:00 pm
|
Coast Guard
1 |
Smith
2 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Coast Guard (1-8, 0-4 NEWMAC) | 0 | 1 | 0 | 0 | 1 |
| Smith (5-5, 2-2 NEWMAC) | 0 | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Devin Fellman at goalie for Coast Guard. |
| 0:00 | Cody Norris at goalie for Smith. |
| 01:55 | Shot by Smith Allie Rooney, Save (by goalie) Devin Fellman. |
| 05:42 | Shot by Smith Jordan Houston, Blocked. |
| 09:20 | Shot by Smith GiGi Ross, Save (by goalie) Devin Fellman. |
| 11:35 | Shot by Smith Jordan Houston, High. |
| 12:38 | Shot by Smith Aidan Hitt, Blocked. |
| 12:43 | Shot by Smith Lizzy Jarrett, High. |
| 14:09 | Shot by Smith Aidan Hitt, Save (by goalie) Devin Fellman. |
| 15:16 | Shot by Smith Jordan Houston, Wide. |
| 17:50 | Coast Guard substitution: Sarah Hills for Holly Moore. |
| 17:50 | Coast Guard substitution: Caroline Eastman for Liz Runci. |
| 19:53 | Coast Guard substitution: Hanna Jansson for Kelsey Freeman. |
| 23:08 | Shot by Smith Lizzy Jarrett, Wide. |
| 24:06 | Shot by Coast Guard Sarah Hills, Save (by goalie) Cody Norris. |
| 24:31 | Shot by Smith Jordan Houston, Save (by goalie) Devin Fellman. |
| 25:10 | Shot by Coast Guard Judy Hooymans, Wide. |
| 25:22 | Coast Guard substitution: Julia Mundy for Kristen Euchler. |
| 25:22 | Coast Guard substitution: Madison Ahlers for Lindsay Duplessis. |
| 26:38 | Shot by Coast Guard Julia Mundy, Save (by goalie) Cody Norris. |
| 28:02 | Shot by Coast Guard Madison Ahlers, Blocked. |
| 31:31 | Shot by Smith Olivia Mallari, Save (by goalie) Devin Fellman. |
| Foul on Coast Guard. | |
| 32:53 | Coast Guard substitution: Liz Kenis for Julia Mundy. |
| 32:53 | Coast Guard substitution: Ainsley Stringfield for Jill Kelly. |
| 32:53 | Smith substitution: Lily Eriksen for Lizzy Jarrett. |
| 32:53 | Smith substitution: Olivia Ruiz for Olivia Mallari. |
| 45:00 | Offside against Coast Guard. |
| 41:45 | Coast Guard substitution: Sheila Dutt for Meredith Figgatt. |
| 41:45 | Coast Guard substitution: Andrea Saldana for Madison Ahlers. |
| Foul on Coast Guard. | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 47:20 | Shot by Smith Lizzy Jarrett, Hit Crossbar. |
| 48:23 | Shot by Smith Jordan Houston, Blocked. |
| 49:07 | Shot by Coast Guard Holly Moore, Save (by goalie) Cody Norris. |
| 55:01 | Shot by Smith Lizzy Jarrett, Wide. |
| 55:42 | Shot by Coast Guard Jill Kelly, Wide. |
| 55:49 | Coast Guard substitution: Sarah Hills for Liz Runci. |
| 56:58 | Corner kick by Coast Guard Jill Kelly [56:58]. |
| 57:24 | Shot by Coast Guard Meredith Figgatt, Blocked. |
| 57:29 | Shot by Coast Guard Meredith Figgatt, Team Save. |
| 58:06 | Shot by Smith Jordan Houston, Save (by goalie) Devin Fellman. |
| 61:51 | GOAL by Smith Jordan Houston (FIRST GOAL), Assist by Olivia Mallari, goal number 2 for season. * |
| Score: Coast Guard 0 - Smith 1 | |
| 62:20 | Shot by Coast Guard Lindsay Duplessis, Save (by goalie) Cody Norris. |
| 64:46 | Shot by Smith Lizzy Jarrett, Save (by goalie) Devin Fellman. |
| 65:34 | Coast Guard substitution: Caroline Eastman for Holly Moore. |
| 66:36 | Shot by Smith Jenna BiCierro, Save (by goalie) Devin Fellman. |
| 68:02 | Shot by Smith Allie Rooney, Save (by goalie) Devin Fellman. |
| 70:48 | GOAL by Coast Guard Caroline Eastman, Assist by Sarah Hills, goal number 1 for season. * |
| Score: Coast Guard 1 - Smith 1 | |
| 74:12 | Corner kick by Coast Guard Jill Kelly [74:12]. |
| 74:26 | Shot by Coast Guard Kelsey Freeman, High. |
| 77:40 | Shot by Smith GiGi Ross, Save (by goalie) Devin Fellman. |
| 78:58 | Shot by Smith Olivia Mallari, Hit Crossbar. |
| 81:13 | Shot by Smith Lizzy Jarrett, Save (by goalie) Devin Fellman. |
| 81:52 | Coast Guard substitution: Holly Moore for Caroline Eastman. |
| 81:52 | Coast Guard substitution: Meredith Figgatt for Hanna Jansson. |
| 82:51 | Shot by Smith Jordan Houston, Wide. |
| 83:03 | Corner kick by Smith Allie Rooney [83:03]. |
| 83:18 | Shot by Smith Jordan Houston, Wide. |
| 88:00 | Shot by Coast Guard Judy Hooymans, Save (by goalie) Cody Norris. |
| 88:58 | Shot by Coast Guard Kristen Euchler, Save (by goalie) Cody Norris. |
| 89:49 | Shot by Coast Guard Avery Ayres, Save (by goalie) Cody Norris. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | Smith substitution: Lily Eriksen for Allie Rooney. |
| 90:00 | Smith substitution: Ewa Januszkiewicz for Lizzy Jarrett. |
| 91:44 | Shot by Smith Lily Eriksen, Wide. |
| 92:17 | Shot by Smith Jenna BiCierro, Wide. |
| 93:40 | Shot by Smith Jenna BiCierro, Wide. |
| Foul on Smith. | |
| 98:38 | Offside against Coast Guard. |
| 99:07 | Shot by Coast Guard Caroline Eastman, Save (by goalie) Cody Norris. |
| 99:27 | Corner kick by Coast Guard Jill Kelly [99:27]. |
| 99:35 | Coast Guard substitution: Caroline Eastman for Holly Moore. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 101:24 | Shot by Smith Ewa Januszkiewicz, High. |
| 101:54 | Shot by Smith Jordan Houston, Save (by goalie) Devin Fellman. |
| Foul on Smith. | |
| 106:14 | Coast Guard substitution: Meredith Figgatt for Emily Marks. |
| 106:52 | GOAL by Smith Lily Eriksen, Assist by Aidan Hitt, goal number 1 for season. * |
| Score: Coast Guard 1 - Smith 2 | |
















