Coast Guard vs. Springfield at Springfield, Mass.
10/16/2012 at 7:00 pm
10/16/2012 at 7:00 pm
|
Coast Guard
0 |
Springfield
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Coast Guard (2-11, 0-6 NEWMAC) | 0 | 0 | 0 | 0 | 0 |
| Springfield (9-4-1, 5-1 NEWMAC) | 0 | 0 | 0 | 1 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Devin Fellman at goalie for Coast Guard. |
| 0:00 | Erin Greenstein at goalie for Springfield College. |
| 01:06 | Shot by Springfield College Jessica Miller, Wide. |
| 02:47 | Shot by Springfield College Jessica Miller, Save (by goalie) Devin Fellman. |
| 05:56 | Shot by Coast Guard Kristen Euchler, Wide. |
| 09:47 | Corner kick by Springfield College Ashley Carresi [09:47]. |
| 10:37 | Shot by Springfield College Ashley Carresi, Save (by goalie) Devin Fellman. |
| 15:42 | Shot by Springfield College Kim Rasmussen, Save (by goalie) Devin Fellman. |
| 18:07 | Corner kick by Springfield College Nina Vital [18:07]. |
| 18:43 | Shot by Springfield College Nicole Fowler, Save (by goalie) Devin Fellman. |
| 22:15 | Shot by Springfield College Nicole Fowler, Wide. |
| 22:34 | Coast Guard substitution: Meredith Figgatt for Liz Runci. |
| 22:34 | Coast Guard substitution: Caroline Eastman for Holly Moore. |
| 22:34 | Coast Guard substitution: Sarah Hills for Kelsey Freeman. |
| 23:31 | Shot by Springfield College Courtney Letourneau, Save (by goalie) Devin Fellman. |
| 24:11 | Shot by Springfield College Jessica Miller, Save (by goalie) Devin Fellman. |
| Foul on Springfield College. | |
| 28:34 | Corner kick by Springfield College Nina Vital [28:34]. |
| 29:50 | Springfield College substitution: Sara Dalton for Nina Vital. |
| 29:50 | Springfield College substitution: Krissy Cicalis for Nicole Fowler. |
| 29:50 | Springfield College substitution: Lauren Muser for Breena Salwocki. |
| 29:50 | Springfield College substitution: Karly Barrett for Ashley Carresi. |
| 29:50 | Springfield College substitution: Brittany Samson for Jessica Miller. |
| Foul on Coast Guard. | |
| 32:20 | Offside against Coast Guard. |
| 36:57 | Shot by Coast Guard Caroline Eastman, Save (by goalie) Erin Greenstein. |
| 38:18 | Offside against Coast Guard. |
| 40:12 | Coast Guard substitution: Julia Mundy for Liz Kenis. |
| Foul on Coast Guard. | |
| 42:59 | Shot by Springfield College Britt Edwards, Save (by goalie) Devin Fellman. |
| 44:02 | Shot by Springfield College Karly Barrett, Save (by goalie) Devin Fellman. |
| 44:58 | Shot by Springfield College Lauren Muser, Save (by goalie) Devin Fellman. |
| 45:00 | End of period [45:00]. |
| Score: Coast Guard 0 - Springfield 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 52:50 | Offside against Coast Guard. |
| 53:54 | Shot by Springfield College Nina Vital, Save (by goalie) Devin Fellman. |
| 54:03 | Shot by Springfield College Nicole Fowler, Save (by goalie) Devin Fellman. |
| 54:15 | Shot by Springfield College Jessica Miller, Save (by goalie) Devin Fellman. |
| 56:09 | Coast Guard substitution: Andrea Saldana for Hanna Jansson. |
| 57:57 | Shot by Springfield College Ashley Carresi, Save (by goalie) Devin Fellman. |
| 59:50 | Coast Guard substitution: Caroline Eastman for Holly Moore. |
| 59:50 | Coast Guard substitution: Sarah Hills for Liz Runci. |
| 60:19 | Shot by Coast Guard Caroline Eastman, Save (by goalie) Erin Greenstein. |
| Foul on Coast Guard. | |
| 62:41 | Shot by Springfield College Vickie DiNatale, Save (by goalie) Devin Fellman. |
| 64:07 | Corner kick by Springfield College Nina Vital [64:07]. |
| Foul on Coast Guard. | |
| 72:33 | Offside against Coast Guard. |
| 73:42 | Shot by Coast Guard Sarah Hills, Save (by goalie) Erin Greenstein. |
| 78:27 | Offside against Coast Guard. |
| Foul on Coast Guard. | |
| 79:19 | Shot by Springfield College Jessica Miller, Hit Post. |
| 79:54 | Springfield College substitution: Lauren Muser for Breena Salwocki. |
| Foul on Springfield College. | |
| 85:13 | Corner kick by Coast Guard Lindsay Duplessis [85:13]. |
| 87:03 | Shot by Springfield College Lauren Muser, Save (by goalie) Devin Fellman. |
| 89:42 | Shot by Springfield College Nina Vital, Save (by goalie) Devin Fellman. |
| 90:00 | End of period [90:00]. |
| Score: Coast Guard 0 - Springfield 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 93:04 | Shot by Springfield College Nicole Fowler, Save (by goalie) Devin Fellman. |
| Foul on Springfield College. | |
| 96:03 | Shot by Springfield College Nina Vital, Save (by goalie) Devin Fellman. |
| 97:14 | Shot by Springfield College Breena Salwocki, Save (by goalie) Devin Fellman. |
| 97:26 | Corner kick by Springfield College Ashley Carresi [97:26]. |
| 100:00 | End of period [100:00]. |
| Score: Coast Guard 0 - Springfield 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 103:47 | Shot by Springfield College Ashley Carresi, Save (by goalie) Devin Fellman. |
| Foul on Coast Guard. | |
| 105:04 | GOAL by Springfield College Mary Hogan (FIRST GOAL), Assist by Nina Vital * |
| Score: Coast Guard 0 - Springfield 1 | |
















