Devin Fellman | #00 | GK | Coast Guard
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 15 | 14 | 1291:28 | 29 | 2.02 | 125 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Albertus Magnus | L, 3-0 | 90:00 | 3 | 3.00 | 4 | .571 |
| Sep 4 | Lasell | L, 2-0 | 90:00 | 2 | 2.00 | 10 | .833 |
| Sep 6 | at Nichols | L, 1-0 | 90:00 | 1 | 1.00 | 1 | .500 |
| Sep 12 | at Mitchell | W, 4-0 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 15 | Wellesley | L, 2-1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 22 | at Mount Holyoke | L, 2-0 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 26 | Connecticut Col. | L, 2-1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 29 | at Clark (Mass.) | L, 3-0 | 89:32 | 3 | 3.02 | 6 | .667 |
| Oct 2 | at Smith | L, 2-1 | 106:52 | 2 | 1.68 | 12 | .857 |
| Oct 3 | at Mass. Maritime | W, 5-0 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 6 | Babson | L, 1-0 | 0:00 | 1 | - | 14 | .933 |
| Oct 13 | Wheaton (Mass.) | L, 4-0 | 90:00 | 4 | 4.00 | 8 | .667 |
| Oct 16 | at Springfield | L, 1-0 | 105:04 | 1 | 0.86 | 20 | .952 |
| Oct 20 | at MIT | L, 3-1 | 90:00 | 3 | 3.00 | 20 | .870 |
| Oct 23 | at St. Joseph (Conn.) | L, 3-0 | 90:00 | 3 | 3.00 | 13 | .812 |
| Oct 27 | WPI | W, 2-0 | - | - | - | - | - |
















