Jill Kelly | #2 | | Coast Guard
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 3 | .077 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0-0 | 0 |
| Conference | 5 | 5 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 4 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 2 | 2 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0-0 | 0 |
| Losses | 9 | 9 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0-0 | 0 |
| September | 7 | 7 | 1 | 3 | 5 | 9 | .111 | 7 | .778 | 0-0 | 0 |
| October | 3 | 3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
















