2012-13 Women's Soccer Statistics
Coast Guard
Games
16
Goals
15
Goals-per game
0.94
Shot %
.078
Shots-per game
12.0
GAA
1.89
Schedule Summary | |
---|---|
Overall (Pct.) | 3-13 (.188) |
Conference (Pct.) | 1-8 (.111) |
Streak | Won 1 |
Home | 1-5 |
Away | 2-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 6 | Babson | L, 1-0 |
Oct 13 | Wheaton (Mass.) | L, 4-0 |
Oct 16 | at Springfield | L, 1-0 |
Oct 20 | at MIT | L, 3-1 |
Oct 23 | at St. Joseph (Conn.) | L, 3-0 |
Oct 27 | WPI | W, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 9 | ||
Shots | 192 | 87 | ||
Goals scored | 15 | 5 | ||
Shot percentage | .078 | .057 | ||
Shots-per game | 12.0 | 9.7 | ||
Shots on goal | 101 | 48 | ||
SOG percentage | .526 | .552 | ||
Assists | 11 | 4 | ||
Corner kicks | 46 | 19 | ||
Penalty kicks | 0-0 | 0-0 | ||
Yellow cards | 0 | 0 | ||
Red cards | 0 | 0 | ||
Shutouts | 1 | - | ||
Home Attendance | 445 | 325 | ||
Home Attendance average | 74 | 81 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Fellman | Jr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jill Kelly | Jr | 11 | 11 | .09 | .27 | .45 | 1.18 | .077 | .73 | .615 | |
3 | Madison Ahlers | Fr | 11 | - | .09 | .00 | .18 | 1.27 | .071 | .73 | .571 | |
4 | Kelsey Freeman | Sr | D | 16 | 16 | .00 | .06 | .06 | .31 | .000 | .13 | .400 |
5 | Kristen Euchler | Jr | 16 | 14 | .00 | .06 | .06 | .25 | .000 | .13 | .500 | |
6 | Rachel Smith | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
7 | Julia Mundy | So | 11 | - | .00 | .00 | .00 | .82 | .000 | .27 | .333 | |
8 | Casey Fall | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Sheila Dutt | Fr | F | 13 | - | .15 | .00 | .31 | .85 | .182 | .69 | .818 |
10 | Liz Kenis | Sr | 15 | 6 | .07 | .00 | .13 | .20 | .333 | .20 | 1.000 | |
11 | Katie Romas | Sr | 11 | 1 | .00 | .00 | .00 | .55 | .000 | .09 | .167 | |
12 | Avery Ayres | So | D | 16 | 16 | .00 | .00 | .00 | .25 | .000 | .19 | .750 |
13 | Ainsley Stringfield | Jr | 9 | 1 | .00 | .00 | .00 | .56 | .000 | .22 | .400 | |
14 | Cassie Hawley | Jr | 4 | - | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
16 | Hanna Jansson | Fr | 16 | 11 | .06 | .00 | .13 | .69 | .091 | .38 | .545 | |
17 | Meredith Figgatt | Fr | 16 | 3 | .00 | .00 | .00 | .44 | .000 | .19 | .429 | |
18 | Sloan Hecimovich | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Holly Moore | So | F | 16 | 16 | .06 | .06 | .19 | .38 | .167 | .19 | .500 |
20 | Alyssa Milanese | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
22 | Katie Brosnan | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Lindsay Duplessis | So | F | 16 | 16 | .00 | .00 | .00 | 1.13 | .000 | .50 | .444 |
25 | Emily Marks | Jr | D | 16 | 16 | .25 | .00 | .50 | .44 | .571 | .31 | .714 |
26 | Judy Hooymans | Jr | 16 | 16 | .00 | .06 | .06 | .81 | .000 | .50 | .615 | |
27 | Liz Runci | So | 16 | 11 | .06 | .13 | .25 | .69 | .091 | .13 | .182 | |
28 | Caroline Eastman | Fr | F | 16 | 3 | .19 | .00 | .38 | 1.50 | .125 | .88 | .583 |
29 | Sarah Hills | Fr | 16 | 3 | .00 | .13 | .13 | 1.13 | .000 | .63 | .556 | |
31 | Andrea Saldana | Fr | D | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | .94 | .69 | 2.56 | 12.00 | .078 | 6.31 | .526 | |||
Opponent | 16 | 16 | .94 | 1.50 | 5.13 | 17.00 | .107 | 8.00 | .471 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Fellman | Jr | GK | 15 | 14 | 86:06 | 1.93 | 2.02 | 8.33 | .812 |
19 | Holly Moore | So | F | 1 | 0 | 5:38 | .00 | 0.00 | .44 | 1.000 |
Totals | 16 | 16 | 86:20 | 1.81 | 1.89 | 8.31 | .821 | |||
Opponent | 16 | 16 | 91:60 | .88 | 0.86 | 6.38 | .879 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Fellman | Jr | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jill Kelly | Jr | 11 | 11 | 1 | 3 | 5 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
3 | Madison Ahlers | Fr | 11 | - | 1 | 0 | 2 | 14 | .071 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
4 | Kelsey Freeman | Sr | D | 16 | 16 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
5 | Kristen Euchler | Jr | 16 | 14 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
6 | Rachel Smith | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
7 | Julia Mundy | So | 11 | - | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 | |
8 | Casey Fall | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Sheila Dutt | Fr | F | 13 | - | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0 | 0 | 0-0 | 0 |
10 | Liz Kenis | Sr | 15 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
11 | Katie Romas | Sr | 11 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
12 | Avery Ayres | So | D | 16 | 16 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
13 | Ainsley Stringfield | Jr | 9 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
14 | Cassie Hawley | Jr | 4 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
16 | Hanna Jansson | Fr | 16 | 11 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 1 | |
17 | Meredith Figgatt | Fr | 16 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
18 | Sloan Hecimovich | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Holly Moore | So | F | 16 | 16 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 |
20 | Alyssa Milanese | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
22 | Katie Brosnan | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Lindsay Duplessis | So | F | 16 | 16 | 0 | 0 | 0 | 18 | .000 | 8 | .444 | 0 | 0 | 0-0 | 0 |
25 | Emily Marks | Jr | D | 16 | 16 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 0 | 0 | 0-0 | 2 |
26 | Judy Hooymans | Jr | 16 | 16 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
27 | Liz Runci | So | 16 | 11 | 1 | 2 | 4 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 0 | |
28 | Caroline Eastman | Fr | F | 16 | 3 | 3 | 0 | 6 | 24 | .125 | 14 | .583 | 0 | 0 | 0-0 | 0 |
29 | Sarah Hills | Fr | 16 | 3 | 0 | 2 | 2 | 18 | .000 | 10 | .556 | 0 | 0 | 0-0 | 0 | |
31 | Andrea Saldana | Fr | D | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 16 | 16 | 15 | 11 | 41 | 192 | .078 | 101 | .526 | 0 | 0 | 0-0 | 3 | |||
Opponent | 16 | 16 | 29 | 24 | 82 | 272 | .107 | 128 | .471 | 1 | 0 | 0-1 | 11 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Fellman | Jr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jill Kelly | Jr | 5 | 5 | .00 | .20 | .20 | 1.40 | .000 | .80 | .571 | |
3 | Madison Ahlers | Fr | 6 | - | .17 | .00 | .33 | 1.17 | .143 | .67 | .571 | |
4 | Kelsey Freeman | Sr | D | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
5 | Kristen Euchler | Jr | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .11 | .500 | |
6 | Rachel Smith | Jr | - | - | - | - | - | - | - | - | - | |
7 | Julia Mundy | So | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
8 | Casey Fall | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Sheila Dutt | Fr | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
10 | Liz Kenis | Sr | 9 | 4 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
11 | Katie Romas | Sr | 6 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
12 | Avery Ayres | So | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
13 | Ainsley Stringfield | Jr | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
14 | Cassie Hawley | Jr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
16 | Hanna Jansson | Fr | 9 | 5 | .00 | .00 | .00 | .56 | .000 | .22 | .400 | |
17 | Meredith Figgatt | Fr | 9 | 3 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
18 | Sloan Hecimovich | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
19 | Holly Moore | So | F | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
20 | Alyssa Milanese | Fr | - | - | - | - | - | - | - | - | - | |
22 | Katie Brosnan | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Lindsay Duplessis | So | F | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .44 | .500 |
25 | Emily Marks | Jr | D | 9 | 9 | .22 | .00 | .44 | .56 | .400 | .33 | .600 |
26 | Judy Hooymans | Jr | 9 | 9 | .00 | .00 | .00 | 1.11 | .000 | .67 | .600 | |
27 | Liz Runci | So | 9 | 7 | .00 | .00 | .00 | .67 | .000 | .22 | .333 | |
28 | Caroline Eastman | Fr | F | 9 | 1 | .11 | .00 | .22 | 1.44 | .077 | .89 | .615 |
29 | Sarah Hills | Fr | 9 | 2 | .00 | .11 | .11 | .78 | .000 | .56 | .714 | |
31 | Andrea Saldana | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 9 | 9 | .56 | .44 | 1.56 | 9.67 | .057 | 5.33 | .552 | |||
Opponent | 9 | 9 | .56 | 1.67 | 5.67 | 21.22 | .094 | 10.89 | .513 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Fellman | Jr | GK | 8 | 8 | 82:41 | 2.25 | 2.45 | 11.00 | .830 |
19 | Holly Moore | So | F | 1 | 0 | 10:00 | .00 | 0.00 | .78 | 1.000 |
Totals | 9 | 9 | 83:30 | 2.00 | 2.16 | 10.56 | .841 | |||
Opponent | 9 | 9 | 93:33 | .56 | 0.53 | 5.22 | .904 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Devin Fellman | Jr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jill Kelly | Jr | 5 | 5 | 0 | 1 | 1 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
3 | Madison Ahlers | Fr | 6 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
4 | Kelsey Freeman | Sr | D | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Kristen Euchler | Jr | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
6 | Rachel Smith | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
7 | Julia Mundy | So | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
8 | Casey Fall | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Sheila Dutt | Fr | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
10 | Liz Kenis | Sr | 9 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
11 | Katie Romas | Sr | 6 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
12 | Avery Ayres | So | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Ainsley Stringfield | Jr | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
14 | Cassie Hawley | Jr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
16 | Hanna Jansson | Fr | 9 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
17 | Meredith Figgatt | Fr | 9 | 3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
18 | Sloan Hecimovich | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
19 | Holly Moore | So | F | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Alyssa Milanese | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Katie Brosnan | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Lindsay Duplessis | So | F | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
25 | Emily Marks | Jr | D | 9 | 9 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
26 | Judy Hooymans | Jr | 9 | 9 | 0 | 0 | 0 | 10 | .000 | 6 | .600 | 0 | 0 | 0-0 | 0 | |
27 | Liz Runci | So | 9 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
28 | Caroline Eastman | Fr | F | 9 | 1 | 1 | 0 | 2 | 13 | .077 | 8 | .615 | 0 | 0 | 0-0 | 0 |
29 | Sarah Hills | Fr | 9 | 2 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 | |
31 | Andrea Saldana | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 5 | 4 | 14 | 87 | .057 | 48 | .552 | 0 | 0 | 0-0 | 1 | |||
Opponent | 9 | 9 | 18 | 15 | 51 | 191 | .094 | 98 | .513 | 1 | 0 | 0-0 | 7 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 31 | at Albertus Magnus | L, 3-0 | 0 | 19 | .000 | 4 | 0 | 0 | 0 |
Sep 4 | Lasell | L, 2-0 | 0 | 11 | .000 | 10 | 1 | 0 | 0 |
Sep 6 | at Nichols | L, 1-0 | 0 | 13 | .000 | 1 | 3 | 0 | 0 |
Sep 12 | at Mitchell | W, 4-0 | 4 | 23 | .174 | 0 | 7 | 0 | 0 |
Sep 15 | Wellesley | L, 2-1 | 1 | 6 | .167 | 5 | 3 | 0 | 0 |
Sep 22 | at Mount Holyoke | L, 2-0 | 0 | 18 | .000 | 3 | 5 | 0 | 0 |
Sep 26 | Connecticut Col. | L, 2-1 | 1 | 6 | .167 | 5 | 3 | 0 | 0 |
Sep 29 | at Clark (Mass.) | L, 3-0 | 0 | 9 | .000 | 6 | 0 | 0 | 0 |
Oct 2 | at Smith | L, 2-1 | 1 | 15 | .067 | 12 | 3 | 0 | 0 |
Oct 3 | at Mass. Maritime | W, 5-0 | 2 | 26 | .192 | 4 | 8 | 0 | 0 |
Oct 6 | Babson | L, 1-0 | 0 | 8 | .000 | 14 | 1 | 0 | 0 |
Oct 13 | Wheaton (Mass.) | L, 4-0 | 0 | 5 | .000 | 8 | 3 | 0 | 0 |
Oct 16 | at Springfield | L, 1-0 | 0 | 4 | .000 | 20 | 1 | 0 | 0 |
Oct 20 | at MIT | L, 3-1 | 0 | 5 | .200 | 20 | 1 | 0 | 0 |
Oct 23 | at St. Joseph (Conn.) | L, 3-0 | 0 | 7 | .000 | 14 | 5 | 0 | 0 |
Oct 27 | WPI | W, 2-0 | 2 | 17 | .118 | 7 | 2 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 192 | 15 | 0.94 | 11 | 41 | 29 | 1.89 | .078 | 12.0 | 46 | 133 | 1 | 0 | 0 |
Conference | 9 | 87 | 5 | 0.56 | 4 | 14 | 18 | 2.16 | .057 | 9.7 | 19 | 95 | - | 0 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 6 | 53 | 4 | 0.67 | 4 | 12 | 11 | 2.20 | .075 | 8.8 | 13 | 49 | - | 0 | 0 |
Away | 10 | 139 | 11 | 1.10 | 7 | 29 | 18 | 1.74 | .079 | 13.9 | 33 | 84 | 1 | 0 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 3 | 66 | 11 | 3.67 | 8 | 30 | 0 | 0.00 | .167 | 22.0 | 17 | 11 | 1 | 0 | 0 |
Losses | 13 | 126 | 4 | 0.31 | 3 | 11 | 29 | 2.35 | .032 | 9.7 | 29 | 122 | - | 0 | 0 |
- |
|||||||||||||||
August | 1 | 19 | 0 | 0.00 | 0 | 0 | 3 | 3.00 | .000 | 19.0 | 0 | 4 | - | 0 | 0 |
September | 7 | 86 | 6 | 0.86 | 6 | 18 | 12 | 1.72 | .070 | 12.3 | 22 | 30 | - | 0 | 0 |
October | 8 | 87 | 9 | 1.13 | 5 | 23 | 14 | 1.90 | .103 | 10.9 | 24 | 99 | 1 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | at Albertus Magnus | L, 3-0 | 137 |
Sep 4 | Lasell | L, 2-0 | 50 |
Sep 6 | at Nichols | L, 1-0 | 75 |
Sep 12 | at Mitchell | W, 4-0 | 0 |
Sep 15 | Wellesley | L, 2-1 | 75 |
Sep 22 | at Mount Holyoke | L, 2-0 | 50 |
Sep 26 | Connecticut Col. | L, 2-1 | 70 |
Sep 29 | at Clark (Mass.) | L, 3-0 | 318 |
Oct 2 | at Smith | L, 2-1 | 10 |
Oct 3 | at Mass. Maritime | W, 5-0 | 50 |
Oct 6 | Babson | L, 1-0 | 100 |
Oct 13 | Wheaton (Mass.) | L, 4-0 | 50 |
Oct 16 | at Springfield | L, 1-0 | 100 |
Oct 20 | at MIT | L, 3-1 | 142 |
Oct 23 | at St. Joseph (Conn.) | L, 3-0 | 100 |
Oct 27 | WPI | W, 2-0 | 100 |