2013-14 Women's Soccer Statistics
Coast Guard
Games
19
Goals
22
Goals-per game
1.16
Shot %
.073
Shots-per game
15.8
GAA
1.53
Schedule Summary | |
---|---|
Overall (Pct.) | 6-11-2 (.368) |
Conference (Pct.) | 3-5-2 (.400) |
Streak | Lost 2 |
Home | 3-5 |
Away | 1-6-2 |
Neutral | 2-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | at Mount Holyoke | W, 3-2 |
Oct 22 | Wheaton (Mass.) | L, 2-0 |
Oct 26 | at Emerson | L, 1-0 |
Oct 29 | at Wellesley | T, 1-1 |
Nov 2 | MIT | L, 5-1 |
Nov 5 | at Wheaton (Mass.) | L, 6-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 10 | ||
Shots | 301 | 123 | ||
Goals scored | 22 | 10 | ||
Shot percentage | .073 | .081 | ||
Shots-per game | 15.8 | 12.3 | ||
Shots on goal | 116 | 60 | ||
SOG percentage | .385 | .488 | ||
Assists | 14 | 7 | ||
Corner kicks | 62 | 22 | ||
Penalty kicks | 0-1 | 0-0 | ||
Yellow cards | 4 | 2 | ||
Red cards | 0 | 0 | ||
Shutouts | 3 | 1 | ||
Home Attendance | 500 | 500 | ||
Home Attendance average | 63 | 100 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Avery Ayres | Jr | 19 | 19 | .00 | .00 | .00 | .32 | .000 | .11 | .333 | |
23 | Lindsay Duplessis | Jr | F | 19 | 19 | .16 | .05 | .37 | 1.63 | .097 | .79 | .484 |
28 | Caroline Eastman | So | F | 19 | 5 | .11 | .00 | .21 | 1.26 | .083 | .37 | .292 |
5 | Kristen Euchler | Sr | 19 | 19 | .05 | .11 | .21 | .37 | .143 | .16 | .429 | |
19 | Sarah Hills | So | 19 | 18 | .32 | .05 | .68 | 2.95 | .107 | 1.16 | .393 | |
26 | Judy Hooymans | Sr | 19 | 19 | .00 | .00 | .00 | .16 | .000 | .05 | .333 | |
11 | Hanna Jansson | So | 19 | 19 | .00 | .05 | .05 | .53 | .000 | .37 | .700 | |
10 | Terry Netusil | Fr | 19 | 19 | .21 | .21 | .63 | 2.21 | .095 | .84 | .381 | |
27 | Liz Runci | Jr | 19 | 7 | .00 | .05 | .05 | 1.00 | .000 | .21 | .211 | |
31 | Andrea Saldana | So | 19 | 13 | .00 | .00 | .00 | .05 | .000 | .05 | 1.000 | |
13 | Alyssa Sato | Fr | 19 | 6 | .00 | .11 | .11 | .89 | .000 | .16 | .176 | |
3 | Madison Ahlers | So | 18 | 2 | .06 | .06 | .17 | .89 | .063 | .39 | .438 | |
16 | Katie Clark | Fr | 18 | 8 | .00 | .06 | .06 | 1.33 | .000 | .61 | .458 | |
21 | Julia Mundy | Jr | 18 | 11 | .11 | .00 | .22 | 1.22 | .091 | .44 | .364 | |
17 | Brianna Grisell | Fr | 16 | - | .06 | .00 | .13 | .44 | .143 | .19 | .429 | |
1 | Holly Moore | Jr | GK/F | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Sheila Dutt | So | F | 11 | - | .00 | .00 | .00 | .45 | .000 | .09 | .200 |
32 | Emily Matthews | Fr | 9 | - | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
2 | Moira Meek | Fr | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
8 | Casey Fall | So | 7 | - | .00 | .00 | .00 | .71 | .000 | .29 | .400 | |
25 | Emily Marks | Sr | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
6 | Taylor Peace | So | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
00 | Devin Fellman | Sr | GK | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Caitlin Piker | Fr | F | 5 | - | .20 | .00 | .40 | .40 | .500 | .20 | .500 |
4 | Kat Beasley | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Totals | 19 | 19 | 1.16 | .74 | 3.05 | 15.84 | .073 | 6.11 | .385 | |||
Opponent | 19 | 19 | 1.16 | 1.26 | 4.53 | 14.00 | .117 | 6.21 | .444 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Holly Moore | Jr | GK/F | 15 | 15 | 92:30 | 1.67 | 1.62 | 5.60 | .771 |
00 | Devin Fellman | Sr | GK | 5 | 4 | 76:23 | 1.00 | 1.18 | 1.60 | .615 |
Totals | 19 | 19 | 93:08 | 1.58 | 1.53 | 4.95 | .758 | |||
Opponent | 19 | 19 | 93:08 | 1.16 | 1.12 | 6.05 | .839 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Avery Ayres | Jr | 19 | 19 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
23 | Lindsay Duplessis | Jr | F | 19 | 19 | 3 | 1 | 7 | 31 | .097 | 15 | .484 | 0 | 0 | 0-0 | 0 |
28 | Caroline Eastman | So | F | 19 | 5 | 2 | 0 | 4 | 24 | .083 | 7 | .292 | 0 | 0 | 0-0 | 0 |
5 | Kristen Euchler | Sr | 19 | 19 | 1 | 2 | 4 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
19 | Sarah Hills | So | 19 | 18 | 6 | 1 | 13 | 56 | .107 | 22 | .393 | 1 | 0 | 0-0 | 4 | |
26 | Judy Hooymans | Sr | 19 | 19 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
11 | Hanna Jansson | So | 19 | 19 | 0 | 1 | 1 | 10 | .000 | 7 | .700 | 0 | 0 | 0-0 | 0 | |
10 | Terry Netusil | Fr | 19 | 19 | 4 | 4 | 12 | 42 | .095 | 16 | .381 | 1 | 0 | 0-1 | 2 | |
27 | Liz Runci | Jr | 19 | 7 | 0 | 1 | 1 | 19 | .000 | 4 | .211 | 1 | 0 | 0-0 | 0 | |
31 | Andrea Saldana | So | 19 | 13 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
13 | Alyssa Sato | Fr | 19 | 6 | 0 | 2 | 2 | 17 | .000 | 3 | .176 | 0 | 0 | 0-0 | 0 | |
3 | Madison Ahlers | So | 18 | 2 | 1 | 1 | 3 | 16 | .063 | 7 | .438 | 0 | 0 | 0-0 | 0 | |
16 | Katie Clark | Fr | 18 | 8 | 0 | 1 | 1 | 24 | .000 | 11 | .458 | 0 | 0 | 0-0 | 0 | |
21 | Julia Mundy | Jr | 18 | 11 | 2 | 0 | 4 | 22 | .091 | 8 | .364 | 0 | 0 | 0-0 | 0 | |
17 | Brianna Grisell | Fr | 16 | - | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
1 | Holly Moore | Jr | GK/F | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Sheila Dutt | So | F | 11 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
32 | Emily Matthews | Fr | 9 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
2 | Moira Meek | Fr | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
8 | Casey Fall | So | 7 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
25 | Emily Marks | Sr | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
6 | Taylor Peace | So | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
00 | Devin Fellman | Sr | GK | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Caitlin Piker | Fr | F | 5 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
4 | Kat Beasley | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Totals | 19 | 19 | 22 | 14 | 58 | 301 | .073 | 116 | .385 | 4 | 0 | 0-1 | 6 | |||
Opponent | 19 | 19 | 31 | 24 | 86 | 266 | .117 | 118 | .444 | 2 | 0 | 0-0 | 11 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Avery Ayres | Jr | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
16 | Katie Clark | Fr | 10 | 7 | .00 | .00 | .00 | 1.40 | .000 | .80 | .571 | |
23 | Lindsay Duplessis | Jr | F | 10 | 10 | .20 | .00 | .40 | 1.20 | .167 | .70 | .583 |
28 | Caroline Eastman | So | F | 10 | 2 | .00 | .00 | .00 | .50 | .000 | .30 | .600 |
5 | Kristen Euchler | Sr | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .30 | 1.000 | |
19 | Sarah Hills | So | 10 | 10 | .40 | .10 | .90 | 3.20 | .125 | 1.40 | .438 | |
26 | Judy Hooymans | Sr | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
11 | Hanna Jansson | So | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .40 | .667 | |
1 | Holly Moore | Jr | GK/F | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Julia Mundy | Jr | 10 | 7 | .20 | .00 | .40 | 1.60 | .125 | .60 | .375 | |
10 | Terry Netusil | Fr | 10 | 10 | .20 | .30 | .70 | 1.50 | .133 | .70 | .467 | |
27 | Liz Runci | Jr | 10 | 1 | .00 | .10 | .10 | .50 | .000 | .10 | .200 | |
31 | Andrea Saldana | So | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
13 | Alyssa Sato | Fr | 10 | 3 | .00 | .10 | .10 | .40 | .000 | .00 | .000 | |
3 | Madison Ahlers | So | 9 | - | .00 | .00 | .00 | .56 | .000 | .33 | .600 | |
17 | Brianna Grisell | Fr | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 | |
32 | Emily Matthews | Fr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
9 | Sheila Dutt | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Moira Meek | Fr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
8 | Casey Fall | So | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
14 | Caitlin Piker | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
00 | Devin Fellman | Sr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | Taylor Peace | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
4 | Kat Beasley | Fr | - | - | - | - | - | - | - | - | - | |
25 | Emily Marks | Sr | - | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | 1.00 | .70 | 2.70 | 12.30 | .081 | 6.00 | .488 | |||
Opponent | 10 | 10 | 1.00 | 1.30 | 4.50 | 17.10 | .094 | 7.90 | .462 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Holly Moore | Jr | GK/F | 10 | 10 | 93:45 | 1.60 | 1.54 | 6.30 | .797 |
00 | Devin Fellman | Sr | GK | 1 | 0 | 21:55 | .00 | 0.00 | .00 | - |
Totals | 10 | 10 | 95:57 | 1.60 | 1.50 | 6.30 | .797 | |||
Opponent | 10 | 10 | 95:57 | 1.00 | 0.94 | 4.90 | .831 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Avery Ayres | Jr | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
16 | Katie Clark | Fr | 10 | 7 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 0 | 0 | 0-0 | 0 | |
23 | Lindsay Duplessis | Jr | F | 10 | 10 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 0 |
28 | Caroline Eastman | So | F | 10 | 2 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
5 | Kristen Euchler | Sr | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
19 | Sarah Hills | So | 10 | 10 | 4 | 1 | 9 | 32 | .125 | 14 | .438 | 0 | 0 | 0-0 | 3 | |
26 | Judy Hooymans | Sr | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
11 | Hanna Jansson | So | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 | |
1 | Holly Moore | Jr | GK/F | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Julia Mundy | Jr | 10 | 7 | 2 | 0 | 4 | 16 | .125 | 6 | .375 | 0 | 0 | 0-0 | 0 | |
10 | Terry Netusil | Fr | 10 | 10 | 2 | 3 | 7 | 15 | .133 | 7 | .467 | 1 | 0 | 0-0 | 0 | |
27 | Liz Runci | Jr | 10 | 1 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
31 | Andrea Saldana | So | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
13 | Alyssa Sato | Fr | 10 | 3 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
3 | Madison Ahlers | So | 9 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
17 | Brianna Grisell | Fr | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
32 | Emily Matthews | Fr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Sheila Dutt | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Moira Meek | Fr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
8 | Casey Fall | So | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
14 | Caitlin Piker | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
00 | Devin Fellman | Sr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Taylor Peace | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
4 | Kat Beasley | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Emily Marks | Sr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 10 | 10 | 10 | 7 | 27 | 123 | .081 | 60 | .488 | 2 | 0 | 0-0 | 3 | |||
Opponent | 10 | 10 | 16 | 13 | 45 | 171 | .094 | 79 | .462 | 0 | 0 | 0-0 | 5 |
Goalkeepers |
---|
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | vs. Randolph-Macon | W, 2-0 | 1 | 19 | .105 | 3 | 3 | 0 | 0 |
Aug 31 | at St. Mary's (Md.) | L, 3-2 | 2 | 19 | .105 | 3 | 5 | 1 | 0 |
Sep 4 | at Lasell | L, 2-0 | 0 | 6 | .000 | 4 | 2 | 0 | 0 |
Sep 7 | vs. Mitchell | W, 5-0 | 2 | 28 | .179 | 0 | 8 | 0 | 0 |
Sep 8 | Mass.-Dartmouth | L, 1-0 | 0 | 6 | .000 | 9 | 3 | 0 | 0 |
Sep 12 | Nichols | L, 1-0 | 0 | 29 | .000 | 1 | 7 | 0 | 0 |
Sep 17 | Mass. Maritime | W, 2-0 | 2 | 54 | .037 | 0 | 6 | 0 | 0 |
Sep 21 | Springfield | L, 2-1 | 0 | 8 | .125 | 8 | 4 | 0 | 0 |
Sep 25 | at Connecticut Col. | L, 2-1 | 0 | 10 | .100 | 5 | 5 | 0 | 0 |
Sep 27 | Clark (Mass.) | W, 2-1 | 2 | 18 | .111 | 4 | 3 | 0 | 0 |
Oct 5 | at Smith | L, 2-1 | 0 | 13 | .077 | 3 | 0 | 0 | 0 |
Oct 8 | WPI | W, 1-0 | 2 | 16 | .063 | 7 | 0 | 0 | 0 |
Oct 12 | at Babson | T, 0-0 | 0 | 8 | .000 | 11 | 1 | 2 | 0 |
Oct 15 | at Mount Holyoke | W, 3-2 | 1 | 17 | .176 | 4 | 2 | 0 | 0 |
Oct 22 | Wheaton (Mass.) | L, 2-0 | 0 | 9 | .000 | 6 | 2 | 0 | 0 |
Oct 26 | at Emerson | L, 1-0 | 0 | 11 | .000 | 6 | 4 | 0 | 0 |
Oct 29 | at Wellesley | T, 1-1 | 1 | 17 | .059 | 10 | 4 | 0 | 0 |
Nov 2 | MIT | L, 5-1 | 1 | 6 | .167 | 4 | 2 | 0 | 0 |
Nov 5 | at Wheaton (Mass.) | L, 6-0 | 0 | 7 | .000 | 6 | 1 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 301 | 22 | 1.16 | 14 | 58 | 30 | 1.53 | .073 | 15.8 | 62 | 94 | 3 | 4 | 0 |
Conference | 10 | 123 | 10 | 1.00 | 7 | 27 | 16 | 1.50 | .081 | 12.3 | 22 | 63 | 1 | 2 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 146 | 7 | 0.88 | 7 | 21 | 12 | 1.46 | .048 | 18.3 | 27 | 39 | 1 | 0 | 0 |
Away | 9 | 108 | 8 | 0.89 | 4 | 20 | 18 | 1.91 | .074 | 12.0 | 24 | 52 | 1 | 4 | 0 |
Neutral | 2 | 47 | 7 | 3.50 | 3 | 17 | 0 | 0.00 | .149 | 23.5 | 11 | 3 | 1 | 0 | 0 |
- |
|||||||||||||||
Wins | 6 | 152 | 15 | 2.50 | 10 | 40 | 3 | 0.48 | .099 | 25.3 | 22 | 18 | 2 | 0 | 0 |
Losses | 11 | 124 | 6 | 0.55 | 3 | 15 | 26 | 2.36 | .048 | 11.3 | 35 | 55 | - | 2 | 0 |
- |
|||||||||||||||
August | 2 | 38 | 4 | 2.00 | 3 | 11 | 3 | 1.50 | .105 | 19.0 | 8 | 6 | 1 | 1 | 0 |
September | 8 | 159 | 11 | 1.38 | 6 | 28 | 8 | 0.99 | .069 | 19.9 | 38 | 31 | 1 | 0 | 0 |
October | 7 | 91 | 6 | 0.86 | 4 | 16 | 8 | 1.06 | .066 | 13.0 | 13 | 47 | 1 | 2 | 0 |
November | 2 | 13 | 1 | 0.50 | 1 | 3 | 11 | 5.50 | .077 | 6.5 | 3 | 10 | - | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | vs. Randolph-Macon | W, 2-0 | 57 |
Aug 31 | at St. Mary's (Md.) | L, 3-2 | 89 |
Sep 4 | at Lasell | L, 2-0 | 116 |
Sep 7 | vs. Mitchell | W, 5-0 | 150 |
Sep 8 | Mass.-Dartmouth | L, 1-0 | 0 |
Sep 12 | Nichols | L, 1-0 | 0 |
Sep 17 | Mass. Maritime | W, 2-0 | 0 |
Sep 21 | Springfield | L, 2-1 | 140 |
Sep 25 | at Connecticut Col. | L, 2-1 | 200 |
Sep 27 | Clark (Mass.) | W, 2-1 | 120 |
Oct 5 | at Smith | L, 2-1 | 100 |
Oct 8 | WPI | W, 1-0 | 65 |
Oct 12 | at Babson | T, 0-0 | 150 |
Oct 15 | at Mount Holyoke | W, 3-2 | 50 |
Oct 22 | Wheaton (Mass.) | L, 2-0 | 60 |
Oct 26 | at Emerson | L, 1-0 | 77 |
Oct 29 | at Wellesley | T, 1-1 | 50 |
Nov 2 | MIT | L, 5-1 | 115 |
Nov 5 | at Wheaton (Mass.) | L, 6-0 | 100 |