Wheaton College at. Coast Guard Academy
@ New London, Conn. (Merriman Gymnasium)
9/15/2012 at 11:00am
@ New London, Conn. (Merriman Gymnasium)
9/15/2012 at 11:00am
|
Wheaton (Mass.)
0 |
Coast Guard
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wheaton (Mass.) (4-4, 2-0) | 22 | 26 | 14 | 0 |
| Coast Guard (3-7, 0-2) | 25 | 28 | 25 | 3 |
Wheaton (Mass.) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 | ||
| 2 | 6 | 4 | 24 | .083 | ||
| 3 | 4 | 3 | 18 | .056 | ||
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 26 | .346 | ||
| 2 | 15 | 5 | 30 | .333 | ||
| 3 | 13 | 3 | 22 | .455 | ||
Wheaton (Mass.) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Elise Waelder * | 3 | 2 | 1 | 8 | .125 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 7.0 |
| 2 | Christina Cannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Frances Trimble | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kendall Jacobs | 3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 7.0 |
| 5 | Olanna Nissim * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Robyn D'Agostino | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jackie Kochiss * | 3 | 0 | 2 | 2 | -1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Lindsay Tebbetts | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3.0 |
| 16 | Casey Hess * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Sarah Alexander | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Vergara * | 2 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Page Gustofson | 3 | 0 | 0 | 0 | .000 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.0 |
| 20 | Leigh Hunt | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Taylor Matook | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Arieanne Creighton * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 18 | 10 | 67 | .119 | 17 | 9 | 6 | 7 | 16 | 4 | 12 | 5 | 3 | 37.0 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Christina Bilodeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Gilland | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Maggie Hine | 3 | 1 | 0 | 1 | 1.000 | 12 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Kelsey DePorto | 3 | 6 | 2 | 9 | .444 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 9 | Kathryn Callaghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ashley Dumont | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 11 | Elise Sako | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Samantha Marmolejo | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Keriann Mason | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 10.0 |
| 17 | Leigh Anne brazier | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Karen Matic | 3 | 9 | 1 | 14 | .571 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 40 | 11 | 78 | .372 | 27 | 8 | 8 | 5 | 18 | 6 | 0 | 3 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Merriman Gymnasium Attendance: 100 Time: |
* = Starter
















