Coast Guard (5-4, 2-0 NEWMAC) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
2 | Catherine Walker.... | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
6 | Emily Gilland....... | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
3 | Kelsey Hickle....... | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
8 | Kelsey DePorto...... | 4 | 10 | 5 | 26 | .192 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 13.5 |
10 | Ashley Dumont....... | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
11 | Elise Sako.......... | 4 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
18 | Karen Matic......... | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
14 | Keriann Mason....... | 4 | 13 | 10 | 54 | .056 | 2 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 0 | 15.0 |
17 | Leigh Anne brazier.. | 4 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
12 | Samantha Marmolejo.. | 4 | 2 | 1 | 12 | .083 | 27 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 41 | 25 | 150 | .107 | 36 | 5 | 6 | 9 | 58 | 1 | 12 | 0 | 0 | 53.0 |
|
|
Wellesley (8-0, 2-0 NEWMAC) | -- Attack -- | -- Serve -- | -- Block -- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
------------------------------------------------------------------------------- | ||||||||||||||||
3 | Kellyn O'Brady...... | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
5 | Hilary Ayers........ | 4 | 0 | 0 | 1 | .000 | 18 | 4 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
8 | Jessica Mullen...... | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
10 | Isabel Custodio..... | 4 | 13 | 1 | 30 | .400 | 18 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 14.0 |
11 | Sydney Carfagno..... | 4 | 19 | 8 | 43 | .256 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 1 | 0 | 21.0 |
12 | Vivian Hu........... | 4 | 0 | 0 | 1 | .000 | 4 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
13 | Lindsey Menichella.. | 4 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Traci Hamanaka...... | 4 | 1 | 0 | 1 | 1.000 | 6 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
17 | Courtney Lang....... | 4 | 6 | 3 | 27 | .111 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
21 | Kira Jordan......... | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
TM | TEAM................ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
------------------------------------------------------------------------------- | ||||||||||||||||
Totals | 51 | 21 | 147 | .204 | 47 | 9 | 5 | 5 | 77 | 0 | 6 | 1 | 0 | 63.0 |
|
Site: Wellesley, MA (Wellesley College) Date: 9/18/2012 Attend: 0 Time: Referees: Kaitlin Bradshaw |