DeSales U at. Coast Guard
@ New London, Conn.
9/22/2012 at 12:00
@ New London, Conn.
9/22/2012 at 12:00
|
DeSales
1 |
Coast Guard
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| DeSales (7-11) | 22 | 12 | 25 | 16 | 1 |
| Coast Guard (7-5) | 25 | 25 | 23 | 25 | 3 |
DeSales | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 | ||
| 2 | 7 | 6 | 25 | .040 | ||
| 3 | 11 | 8 | 46 | .065 | ||
| 4 | 9 | 7 | 38 | .053 | ||
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 45 | .311 | ||
| 2 | 14 | 2 | 23 | .522 | ||
| 3 | 13 | 9 | 40 | .100 | ||
| 4 | 18 | 2 | 36 | .444 | ||
DeSales | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Macy Farrell * | 4 | 4 | 2 | 20 | .100 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Eden Reichard * | 4 | 9 | 4 | 38 | .132 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 8 | Brooke Horrigan * | 4 | 2 | 0 | 2 | 1.000 | 32 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Julie Blessing * | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Paige Horrigan * | 4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | Kait Anderson * | 4 | 11 | 10 | 40 | .025 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 2 | Amanda Wallitsch | 4 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nicole Morin | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laura Greenberg | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emilie Baker | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 25 | 148 | .108 | 36 | 5 | 1 | 7 | 51 | 1 | 2 | 3 | 0 | 48.0 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker * | 4 | 16 | 6 | 35 | .286 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 18.5 |
| 6 | Emily Gilland * | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kelsey DePorto * | 4 | 16 | 2 | 27 | .519 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 19.5 |
| 10 | Ashley Dumont * | 4 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 9.5 |
| 14 | Keriann Mason * | 4 | 11 | 3 | 34 | .235 | 3 | 1 | 0 | 0 | 14 | 1 | 2 | 0 | 0 | 14.0 |
| 18 | Karen Matic * | 4 | 6 | 1 | 8 | .625 | 35 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Maggie Hine | 4 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kathryn Callaghan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elise Sako | 4 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Marmolejo | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Leigh Anne brazier | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 17 | 144 | .319 | 53 | 7 | 9 | 5 | 58 | 3 | 8 | 3 | 0 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:51 |
* = Starter
















