CGA at. Stevens
@ Hoboken, N.J. (Canavan Arena)
9/28/2012 at 8:00 pm
@ Hoboken, N.J. (Canavan Arena)
9/28/2012 at 8:00 pm
|
Coast Guard
2 |
Stevens
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Coast Guard (9-7) | 23 | 12 | 26 | 25 | 13 | 2 |
| Stevens (6-11) | 25 | 25 | 24 | 9 | 15 | 3 |
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 40 | .250 | ||
| 2 | 5 | 10 | 36 | -.139 | ||
| 3 | 10 | 6 | 39 | .103 | ||
| 4 | 15 | 3 | 31 | .387 | ||
| 5 | 8 | 5 | 25 | .120 | ||
Stevens | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 | ||
| 2 | 13 | 4 | 34 | .265 | ||
| 3 | 12 | 8 | 42 | .095 | ||
| 4 | 6 | 8 | 39 | -.051 | ||
| 5 | 7 | 4 | 24 | .125 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker | 5 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Christina Bilodeau | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Emily Gilland | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Maggie Hine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Kelsey DePorto | 5 | 10 | 9 | 34 | .029 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Ashley Dumont | 5 | 6 | 5 | 20 | .050 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| 11 | Elise Sako | 5 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Samantha Marmolejo | 5 | 1 | 0 | 2 | .500 | 7 | 2 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Keriann Mason | 5 | 21 | 6 | 58 | .259 | 1 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 21.5 |
| 17 | Leigh Anne brazier | 5 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 18 | Karen Matic | 5 | 4 | 1 | 10 | .300 | 35 | 2 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 6.5 |
| Totals | 52 | 28 | 171 | .140 | 46 | 6 | 9 | 6 | 77 | 0 | 10 | 1 | 1 | 63.0 | ||
Stevens | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kirsten Salmins | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annemarie Thomas | 5 | 11 | 2 | 21 | .429 | 1 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Maggie Kowalska | 5 | 16 | 12 | 52 | .077 | 1 | 2 | 2 | 0 | 9 | 4 | 1 | 0 | 0 | 22.5 |
| 7 | Jillian Barrett | 5 | 8 | 3 | 25 | .200 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 9 | Hannah Gasper | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Samantha Gates | 5 | 1 | 0 | 7 | .143 | 43 | 1 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 3.0 |
| 11 | Catie Shelton | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mary Caulson | 5 | 11 | 9 | 42 | .048 | 0 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 17 | Kristen Herchenroder | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 27 | Katie Hall | 5 | 4 | 4 | 25 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 177 | .124 | 51 | 6 | 8 | 6 | 78 | 6 | 8 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Canavan Arena Attendance: 38 Time: 1:52 1st Referee: Roy Gilot 2nd Referee: Erin Hanelt Scorer: Men's Volleyball |
















