Roger Williams at. CGA
@ New London, Conn. (Roland Gym)
10/4/2012 at 7:00 pm
@ New London, Conn. (Roland Gym)
10/4/2012 at 7:00 pm
|
Roger Williams
2 |
Coast Guard
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Roger Williams (12-8) | 19 | 17 | 25 | 25 | 9 | 2 |
| Coast Guard (12-8) | 25 | 25 | 21 | 19 | 15 | 3 |
Roger Williams | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 | ||
| 2 | 8 | 2 | 37 | .162 | ||
| 3 | 12 | 4 | 38 | .211 | ||
| 4 | 11 | 3 | 42 | .190 | ||
| 5 | 6 | 3 | 18 | .167 | ||
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 | ||
| 2 | 0 | 0 | 0 | .000 | ||
| 3 | 0 | 0 | 0 | .000 | ||
| 4 | 0 | 0 | 0 | .000 | ||
| 5 | 0 | 0 | 0 | .000 | ||
Roger Williams | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth Flaherty | 5 | 9 | 4 | 43 | .116 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Kelsee Loche | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kelsey Twarog | 5 | 10 | 7 | 37 | .081 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Emily Lebowitz | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Werth | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Krystie Luczynski | 5 | 11 | 4 | 36 | .194 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 10 | Holly Hancock | 5 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Abby Cunningham | 5 | 12 | 1 | 29 | .379 | 0 | 0 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 14.5 |
| 16 | Tess Powell | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nicole Weber | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 1.5 |
| Totals | 48 | 17 | 167 | .186 | 46 | 3 | 3 | 0 | 103 | 3 | 6 | 1 | 1 | 57.0 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker * | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Emily Gilland | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maggie Hine | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kelsey DePorto * | 5 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14.5 |
| 10 | Ashley Dumont * | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Elise Sako | 5 | 4 | 0 | 4 | 1.000 | 0 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Samantha Marmolejo * | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 3 | 3 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Keriann Mason * | 5 | 20 | 5 | 56 | .268 | 0 | 1 | 0 | 0 | 21 | 0 | 1 | 0 | 0 | 21.5 |
| 17 | Leigh Anne brazier | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Karen Matic * | 5 | 5 | 0 | 11 | .455 | 38 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 66 | 14 | 169 | .308 | 40 | 10 | 6 | 3 | 93 | 3 | 6 | 0 | 0 | 82.0 | ||
| Other Information |
|---|
|
Arena: Roland Gym Attendance: 0 Time: 2:00 |
* = Starter
















