Coast Guard at. Bowdoin
@ Brunswick, Maine (Morrell Gymnasium)
10/12/2012 at 7:30
@ Brunswick, Maine (Morrell Gymnasium)
10/12/2012 at 7:30
|
Coast Guard
1 |
Bowdoin
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Coast Guard (14-9) | 15 | 21 | 27 | 23 | 1 |
| Bowdoin (18-2) | 25 | 25 | 25 | 25 | 3 |
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 44 | .000 | ||
| 2 | 9 | 7 | 50 | .040 | ||
| 3 | 19 | 14 | 60 | .083 | ||
| 4 | 11 | 5 | 41 | .146 | ||
Bowdoin | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 | ||
| 2 | 12 | 6 | 52 | .115 | ||
| 3 | 10 | 4 | 45 | .133 | ||
| 4 | 14 | 5 | 44 | .205 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 6 | Emily Gilland | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maggie Hine | 3 | 0 | 1 | 1 | -1.000 | 9 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ashley Dumont | 4 | 7 | 4 | 20 | .150 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 1 | 9.5 |
| 11 | Elise Sako | 4 | 4 | 7 | 32 | -.094 | 1 | 1 | 0 | 3 | 16 | 0 | 1 | 0 | 1 | 5.5 |
| 12 | Samantha Marmolejo | 4 | 0 | 0 | 3 | .000 | 4 | 1 | 2 | 1 | 26 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Keriann Mason | 4 | 10 | 7 | 49 | .061 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Leigh Anne brazier | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 18 | Karen Matic | 4 | 10 | 5 | 37 | .135 | 20 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 1 | 10.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 33 | 195 | .067 | 34 | 4 | 7 | 9 | 105 | 2 | 4 | 1 | 4 | 54.0 | ||
Bowdoin | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hillary Cederna | 4 | 7 | 3 | 28 | .143 | 0 | 1 | 0 | 2 | 26 | 0 | 2 | 0 | 0 | 9.0 |
| 4 | Sophia Cornew | 4 | 4 | 2 | 14 | .143 | 39 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 2 | 6.0 |
| 5 | McKenzie Kessel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Taylor Vail | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emese Gaal | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ellie Brennan | 4 | 7 | 4 | 35 | .086 | 0 | 0 | 0 | 0 | 18 | 0 | 3 | 1 | 0 | 8.5 |
| 11 | Melissa Haskell | 4 | 10 | 3 | 42 | .167 | 1 | 2 | 1 | 1 | 23 | 3 | 3 | 0 | 0 | 16.5 |
| 17 | Christy Jewett | 4 | 12 | 3 | 31 | .290 | 1 | 1 | 4 | 0 | 4 | 0 | 5 | 1 | 1 | 15.5 |
| 18 | Tory Edelman | 4 | 8 | 3 | 21 | .238 | 0 | 3 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 13.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 18 | 171 | .175 | 41 | 9 | 8 | 4 | 106 | 4 | 16 | 2 | 3 | 69.0 | ||
| Other Information |
|---|
|
Arena: Morrell Gymnasium Attendance: 117 Time: 2:00 |
















