Babson at. Coast Guard
@ New London, Conn.
10/23/2012 at 7:00
@ New London, Conn.
10/23/2012 at 7:00
|
Babson
1 |
Coast Guard
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Babson (20-7, 3-5) | 25 | 21 | 13 | 23 | 1 |
| Coast Guard (17-12, 6-2) | 23 | 25 | 25 | 25 | 3 |
Babson | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 6 | 48 | .229 | ||
| 2 | 13 | 11 | 40 | .050 | ||
| 3 | 7 | 9 | 37 | -.054 | ||
| 4 | 15 | 5 | 47 | .213 | ||
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 | ||
| 2 | 12 | 4 | 40 | .200 | ||
| 3 | 9 | 1 | 29 | .276 | ||
| 4 | 16 | 3 | 45 | .289 | ||
Babson | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Elizabeth Sullivan | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Karla Flores * | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Mary Donahue | 4 | 13 | 5 | 38 | .211 | 0 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 16.5 |
| 6 | Christina Cervini | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kseniya Stepanova | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Krissy Robertson * | 4 | 7 | 8 | 34 | -.029 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 11 | Ashley Strangio | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Kathleen Lynch * | 4 | 3 | 1 | 10 | .200 | 44 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Alicia Wilde * | 4 | 15 | 12 | 50 | .060 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16.5 |
| 18 | Cathy Tinker * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Brianna San diego | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Mary Martin * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 31 | 172 | .122 | 51 | 6 | 7 | 7 | 76 | 0 | 8 | 0 | 0 | 62.0 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker * | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 11.5 |
| 6 | Emily Gilland * | 4 | 1 | 0 | 4 | .250 | 0 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Maggie Hine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelsey DePorto * | 4 | 14 | 6 | 30 | .267 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 11 | Elise Sako * | 4 | 5 | 1 | 25 | .160 | 3 | 2 | 0 | 2 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 12 | Samantha Marmolejo | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keriann Mason * | 4 | 13 | 2 | 42 | .262 | 2 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 17 | Leigh Anne brazier | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Karen Matic * | 4 | 5 | 0 | 16 | .312 | 35 | 0 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 6.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 13 | 151 | .252 | 44 | 7 | 6 | 6 | 72 | 1 | 16 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 125 Time: |
* = Starter
















