WPI at Coast Guard
@ New London, Conn.
10/31/2012 at 7:00
@ New London, Conn.
10/31/2012 at 7:00
WPI
1 |
Coast Guard
3 |
In Progress - 4th | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
WPI (19-9) | 25 | 21 | 18 | 18 | 1 |
Coast Guard (18-13) | 23 | 25 | 25 | 25 | 3 |
WPI |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 37 | .270 |
2 | 12 | 5 | 32 | .219 |
3 | 13 | 7 | 52 | .115 |
4 | 8 | 8 | 37 | .000 |
Coast Guard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 6 | 33 | .242 |
2 | 10 | 5 | 34 | .147 |
3 | 15 | 3 | 48 | .250 |
4 | 14 | 7 | 39 | .179 |
WPI |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Holly Ganser * | 4 | 5 | 1 | 14 | .286 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
4 | Alyssa Fidanza * | 4 | 4 | 5 | 19 | -.053 | 30 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 4.0 |
6 | Jocelyn Close * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kerrin Beovich * | 4 | 5 | 2 | 16 | .188 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
9 | Bailey Sarber * | 4 | 13 | 6 | 37 | .189 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
11 | Elyssa Dorenfeld * | 4 | 7 | 6 | 28 | .036 | 3 | 0 | 0 | 1 | 16 | 0 | 1 | 0 | 0 | 7.5 |
1 | Sarah Cook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2 | Alyssa Corini | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
5 | Alex Rangel | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Lauren Lasky | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Lauren D'Angelo | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
25 | Belinda Nwagbara | 4 | 12 | 2 | 38 | .263 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
33 | Jenny Wallace | 3 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 46 | 23 | 158 | .146 | 44 | 3 | 7 | 5 | 70 | 1 | 2 | 0 | 0 | 51.0 |
Coast Guard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Catherine Walker * | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 9.5 |
7 | Maggie Hine * | 4 | 2 | 1 | 10 | .100 | 42 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 3.5 |
8 | Kelsey DePorto * | 4 | 13 | 3 | 29 | .345 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
14 | Keriann Mason * | 4 | 21 | 4 | 41 | .415 | 2 | 2 | 0 | 2 | 26 | 0 | 3 | 0 | 0 | 24.5 |
17 | Leigh Anne brazier * | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
18 | Karen Matic * | 4 | 6 | 5 | 34 | .029 | 1 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 6.5 |
6 | Emily Gilland | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kathryn Callaghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
12 | Samantha Marmolejo | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 53 | 21 | 154 | .208 | 48 | 5 | 10 | 3 | 77 | 0 | 14 | 2 | 0 | 65.0 |
Other Information |
---|
Attendance: 75 Time: |
* = Starter