Coast Guard Academy at. Wellesley College
@ Wellesley, MA (Wellesley College)
11/3/2012 at 1:00PM
@ Wellesley, MA (Wellesley College)
11/3/2012 at 1:00PM
|
Coast Guard
0 |
Wellesley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Coast Guard (18-14) | 23 | 9 | 19 | 0 |
| Wellesley (28-4) | 25 | 25 | 25 | 3 |
Coast Guard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 | ||
| 2 | 6 | 9 | 28 | -.107 | ||
| 3 | 11 | 5 | 37 | .162 | ||
Wellesley | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 | ||
| 2 | 12 | 2 | 23 | .435 | ||
| 3 | 14 | 5 | 38 | .237 | ||
Coast Guard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Walker | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Emily Gilland | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Maggie Hine | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Kelsey DePorto | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Kathryn Callaghan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Samantha Marmolejo | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Keriann Mason | 3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Karen Matic | 3 | 9 | 6 | 29 | .103 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 28 | 19 | 90 | .100 | 20 | 1 | 6 | 8 | 29 | 0 | 4 | 0 | 2 | 31.0 | ||
Wellesley | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kellyn O'Brady | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Hilary Ayers | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Megan Mills | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Caitlin Laughlin | 3 | 10 | 2 | 18 | .444 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Jessica Mullen | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Isabel Custodio | 3 | 3 | 3 | 13 | .000 | 18 | 2 | 1 | 0 | 3 | 0 | 2 | 1 | 1 | 6.0 |
| 11 | Sydney Carfagno | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 14.0 |
| 12 | Vivian Hu | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Traci Hamanaka | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Kira Jordan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 39 | 12 | 92 | .293 | 36 | 8 | 5 | 1 | 41 | 0 | 8 | 1 | 3 | 51.0 | ||
| Other Information |
|---|
|
Arena: Wellesley College Attendance: 150 Time: 1:09 Scorer: Alex Geffrey |
















