Coast Guard vs MIT (Sep 25, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Coast Guard Volleyball
Coast Guard vs MIT (Sep 25, 2012 at Cambridge, Mass.)
Coast Guard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Catherine Walker.... 4| 7 4 29 .103| 0| 0 0| 0| 0| 2 0 0| 0
8 Kelsey DePorto...... 4| 8 3 19 .263| 0| 0 0| 0| 0| 4 1 0| 0
10 Ashley Dumont....... 4| 1 1 4 .000| 0| 1 0| 0| 0| 0 2 0| 0
12 Samantha Marmolejo.. 4| 0 0 1 .000| 0| 0 1| 3| 16| 0 0 0| 0
14 Keriann Mason....... 4| 10 5 38 .132| 0| 1 0| 0| 14| 0 1 0| 0
18 Karen Matic......... 4| 7 1 13 .462| 19| 0 0| 0| 6| 1 1 0| 1
6 Emily Gilland....... 2| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 Maggie Hine......... 4| 0 0 0 .000| 3| 0 3| 0| 0| 0 0 0| 0
11 Elise Sako.......... 4| 0 1 2 -.500| 0| 1 0| 5| 6| 0 0 0| 0
17 Leigh Anne Brazier.. 4| 5 1 14 .286| 0| 0 0| 0| 0| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 38 16 120 .183| 22| 3 4| 8| 49| 8 6 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Coast Guard......... (1) 27 17 19 18
3 0 0 0 .000 MIT................. (3) 25 25 25 25
4 0 0 0 .000
MIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Cambridge, Mass.
2 0 0 0 .000 Date: Sep 25, 2012 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000