Recap |
Box Score
WPI vs Coast Guard (Sep 11, 2012)
Volleyball Box Score
Volleyball Box Score
2012 Coast Guard Volleyball
WPI vs Coast Guard (Sep 11, 2012 at New London, Conn.)
WPI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 WPI................. (1) 15 25 23 17 6-3 (0-1)
3 0 0 0 .000 Coast Guard......... (3) 25 21 25 25 3-4 (1-0)
4 0 0 0 .000
Coast Guard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Catherine Walker.... 4| 11 7 30 .133| 0| 1 2| 0| 9| 0 2 0| 0
8 Kelsey DePorto...... 4| 8 1 14 .500| 0| 0 1| 0| 2| 1 2 0| 0
10 Ashley Dumont....... 4| 5 1 13 .308| 0| 1 0| 0| 1| 2 1 0| 0
12 Karen Matic......... 4| 3 1 9 .222| 19| 0 0| 0| 8| 0 0 0| 0
14 Keriann Mason....... 4| 9 3 27 .222| 0| 1 0| 0| 14| 1 1 0| 0
17 Leigh Anne Brazier.. 4| 3 0 16 .188| 0| 0 0| 0| 1| 1 1 0| 0
3 Maggie Hine......... 4| 1 0 1 1.000| 16| 2 3| 0| 4| 0 0 0| 0
5 Kathryn Callaghan... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Emily Gilland....... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
11 Elise Sako.......... 2| 0 0 2 .000| 0| 0 0| 0| 7| 0 0 0| 0
18 Samantha Marmolejo.. 4| 0 0 1 .000| 1| 0 1| 2| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 40 13 113 .239| 37| 5 7| 2| 59| 5 7 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 0 0 0 .000 Site: New London, Conn.
2 0 0 0 .000 Date: Sep 11, 2012 Attend: 50 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000