Catherine Walker | #2 | N/A | Coast Guard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 19 | 2.46 | .204 | 0.04 | 0.44 | 0.06 | 0.91 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Elmhurst | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Chicago | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. St. Norbert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Carthage | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Colby-Sawyer | W, 3-1 | 4 | 6 | 5 | 28 | .036 | 0 | 1 | 2 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 7.0 |
| Sep 8 | Merchant Marine | W, 3-0 | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Sep 11 | WPI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Wheaton (Mass.) | W, 3-0 | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 15 | Eastern Conn. St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Wellesley | L, 3-1 | 4 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 21 | Middlebury | W, 3-1 | 4 | 17 | 2 | 30 | .500 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Sep 22 | DeSales | W, 3-1 | 4 | 16 | 6 | 35 | .286 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 18.5 |
| Sep 22 | Lasell | W, 3-0 | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12.0 |
| Sep 25 | at MIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. NYU Poly | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Stevens | L, 3-2 | 5 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 29 | vs. Elmira | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Richard Stockton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Clark (Mass.) | W, 3-0 | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 11.0 |
| Oct 4 | Roger Williams | W, 3-2 | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11.5 |
| Oct 6 | Salve Regina | W, 3-0 | 3 | 7 | 3 | 24 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 8.0 |
| Oct 9 | at Smith | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Bowdoin | L, 3-1 | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11.5 |
| Oct 13 | vs. Wellesley | L, 3-0 | 3 | 11 | 4 | 24 | .292 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 0 | 13.5 |
| Oct 13 | vs. Hamilton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Endicott | W, 3-1 | 4 | 9 | 4 | 25 | .200 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 1 | 4 | 0 | 11.5 |
| Oct 20 | vs. Connecticut Col. | L, 3-0 | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 6.5 |
| Oct 23 | Babson | W, 3-1 | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5 | 0 | 11.5 |
| Oct 27 | at Springfield | L, 3-0 | 2 | 2 | 6 | 16 | -.250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Oct 31 | WPI | W, 3-1 | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 9.5 |
| Nov 3 | at Wellesley | L, 3-0 | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.5 |
















