Elise Sako | #11 | N/A | Coast Guard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 16 | 0.52 | .029 | 0.16 | 0.07 | 0.29 | 1.91 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Endicott | W, 3-1 |
| Oct 20 | vs. Connecticut Col. | L, 3-0 |
| Oct 23 | Babson | W, 3-1 |
| Oct 27 | at Springfield | L, 3-0 |
| Oct 31 | WPI | W, 3-1 |
| Nov 3 | at Wellesley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 16 | 4 | ||
| Sets | 56 | 14 | ||
| Kills | 29 | 7 | ||
| Kills per set | 0.52 | 0.50 | ||
| Errors | 25 | 1 | ||
| Total Attacks | 136 | 30 | ||
| Hitting Percentage | .029 | .200 | ||
| Assists | 9 | 3 | ||
| Assists per set | 0.16 | 0.21 | ||
| Service Aces | 16 | 4 | ||
| Service Errors | 16 | 6 | ||
| Service Aces per set | 0.29 | 0.29 | ||
| Reception Errors | 19 | 9 | ||
| Digs | 107 | 22 | ||
| Digs per set | 1.91 | 1.57 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 4 | 2 | ||
| Block Total | 4 | 2 | ||
| Blocks per set | 0.07 | 0.14 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 47.0 | 12.0 | ||
| Points per set | 0.8 | 0.9 | ||
















