Kathryn Callaghan | #9 | N/A | Coast Guard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 10 | 0.00 | - | 0.05 | 0.00 | 0.09 | 0.55 |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Endicott | W, 3-1 |
| Oct 20 | vs. Connecticut Col. | L, 3-0 |
| Oct 23 | Babson | W, 3-1 |
| Oct 27 | at Springfield | L, 3-0 |
| Oct 31 | WPI | W, 3-1 |
| Nov 3 | at Wellesley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | 3 | ||
| Sets | 22 | 6 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Hitting Percentage | - | - | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Aces | 2 | 0 | ||
| Service Errors | 2 | 1 | ||
| Service Aces per set | 0.09 | 0.00 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 12 | 1 | ||
| Digs per set | 0.55 | 0.17 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 2.0 | 0.0 | ||
| Points per set | 0.1 | 0.0 | ||
















