Leigh Anne brazier | #17 | N/A | Coast Guard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 1.09 | .151 | 0.02 | 0.48 | 0.03 | 0.36 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31 | at Elmhurst | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Chicago | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. St. Norbert | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Carthage | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Colby-Sawyer | W, 3-1 | 4 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3.5 |
| Sep 8 | Merchant Marine | W, 3-0 | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 11 | WPI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Wheaton (Mass.) | W, 3-0 | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 15 | Eastern Conn. St. | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Wellesley | L, 3-1 | 4 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 2.5 |
| Sep 21 | Middlebury | W, 3-1 | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Sep 22 | DeSales | W, 3-1 | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| Sep 22 | Lasell | W, 3-0 | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 25 | at MIT | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | vs. NYU Poly | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Stevens | L, 3-2 | 5 | 3 | 1 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 29 | vs. Elmira | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | vs. Richard Stockton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Clark (Mass.) | W, 3-0 | 3 | 4 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.5 |
| Oct 4 | Roger Williams | W, 3-2 | 3 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 6 | Salve Regina | W, 3-0 | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Oct 9 | at Smith | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Bowdoin | L, 3-1 | 4 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 5.5 |
| Oct 13 | vs. Wellesley | L, 3-0 | 3 | 5 | 3 | 19 | .105 | 0 | 2 | 3 | 0 | 4 | 0 | 3 | 2 | 3 | 1 | 8.5 |
| Oct 13 | vs. Hamilton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Mount Holyoke | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Endicott | W, 3-1 | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 9.5 |
| Oct 20 | vs. Connecticut Col. | L, 3-0 | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 23 | Babson | W, 3-1 | 4 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5.0 |
| Oct 27 | at Springfield | L, 3-0 | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 3.5 |
| Oct 31 | WPI | W, 3-1 | 4 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.0 |
| Nov 3 | at Wellesley | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
















