Leigh Anne brazier | #17 | N/A | Coast Guard
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 18 | 1.09 | .151 | 0.02 | 0.48 | 0.03 | 0.36 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 64 | 70 | 1.09 | 32 | 252 | .151 | 1 | 0.02 | 2 | 0.03 | 23 | 0.36 | 1 | 30 | 31 | 0.48 | 88.0 | 1.4 |
| Conference | 5 | 17 | 12 | 0.71 | 6 | 41 | .146 | 1 | 0.06 | 0 | 0.00 | 3 | 0.18 | 1 | 9 | 10 | 0.59 | 17.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 44 | 1.29 | 15 | 132 | .220 | 1 | 0.03 | 0 | 0.00 | 8 | 0.24 | 0 | 10 | 10 | 0.29 | 49.0 | 1.4 |
| Away | 6 | 24 | 20 | 0.83 | 13 | 94 | .074 | 0 | 0.00 | 0 | 0.00 | 11 | 0.46 | 1 | 16 | 17 | 0.71 | 29.0 | 1.2 |
| Neutral | 2 | 6 | 6 | 1.00 | 4 | 26 | .077 | 0 | 0.00 | 2 | 0.33 | 4 | 0.67 | 0 | 4 | 4 | 0.67 | 10.0 | 1.7 |
| Wins | 12 | 42 | 54 | 1.29 | 21 | 165 | .200 | 1 | 0.02 | 0 | 0.00 | 14 | 0.33 | 0 | 16 | 16 | 0.38 | 62.0 | 1.5 |
| Losses | 6 | 22 | 16 | 0.73 | 11 | 87 | .057 | 0 | 0.00 | 2 | 0.09 | 9 | 0.41 | 1 | 14 | 15 | 0.68 | 26.0 | 1.2 |
















