Coast Guard
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 10.67 | .207 | 8.80 | 1.44 | 1.48 | 13.13 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-14 (.562) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 13-0 |
| Away | 3-7 |
| Neutral | 2-7 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 20 | at Endicott | W, 3-1 |
| Oct 20 | vs. Connecticut Col. | L, 3-0 |
| Oct 23 | Babson | W, 3-1 |
| Oct 27 | at Springfield | L, 3-0 |
| Oct 31 | WPI | W, 3-1 |
| Nov 3 | at Wellesley | L, 3-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 22 | 7 | ||
| Sets | 79 | 24 | ||
| Kills | 843 | 196 | ||
| Kills per set | 10.67 | 8.17 | ||
| Errors | 351 | 82 | ||
| Total Attacks | 2373 | 569 | ||
| Hitting Percentage | .207 | .200 | ||
| Assists | 695 | 161 | ||
| Assists per set | 8.80 | 6.71 | ||
| Service Aces | 117 | 30 | ||
| Service Errors | 136 | 30 | ||
| Service Aces per set | 1.48 | 1.25 | ||
| Reception Errors | 99 | 29 | ||
| Digs | 1037 | 227 | ||
| Digs per set | 13.13 | 9.46 | ||
| Block Solo | 41 | 18 | ||
| Block Assist | 146 | 40 | ||
| Block Total | 114 | 38 | ||
| Blocks per set | 1.44 | 1.58 | ||
| Block Errors | 29 | 8 | ||
| Ball Handling Errors | 17 | 4 | ||
| Points | 1074.0 | 264.0 | ||
| Points per set | 13.6 | 11.0 | ||
| Home Attendance | 1495 | 275 | ||
| Home Attendance average | 136 | 69 | ||
















