Coast Guard
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 10.67 | .207 | 8.80 | 1.44 | 1.48 | 13.13 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 31 | at Elmhurst | 0-3 Loss | - |
| Aug 31 | vs. Chicago | 1-3 Loss | - |
| Sep 1 | vs. St. Norbert | 1-3 Loss | - |
| Sep 1 | vs. Carthage | 1-3 Loss | - |
| Sep 5 | at Colby-Sawyer | W, 3-1 | 65 |
| Sep 8 | Merchant Marine | W, 3-0 | 800 |
| Sep 11 | WPI | 3-1 Win | - |
| Sep 15 | Wheaton (Mass.) | W, 3-0 | 100 |
| Sep 15 | Eastern Conn. St. | 3-0 Win | - |
| Sep 18 | at Wellesley | L, 3-1 | 0 |
| Sep 21 | Middlebury | W, 3-1 | 225 |
| Sep 22 | DeSales | W, 3-1 | 0 |
| Sep 22 | Lasell | W, 3-0 | 0 |
| Sep 25 | at MIT | L, 3-1 | 0 |
| Sep 28 | vs. NYU Poly | 3-0 Win | - |
| Sep 28 | at Stevens | L, 3-2 | 38 |
| Sep 29 | vs. Elmira | W, 3-0 | 0 |
| Sep 29 | vs. Richard Stockton | 2-3 Loss | - |
| Oct 2 | Clark (Mass.) | W, 3-0 | 50 |
| Oct 4 | Roger Williams | W, 3-2 | 0 |
| Oct 6 | Salve Regina | W, 3-0 | 120 |
| Oct 9 | at Smith | 3-0 Win | - |
| Oct 12 | at Bowdoin | L, 3-1 | 117 |
| Oct 13 | vs. Wellesley | L, 3-0 | 40 |
| Oct 13 | vs. Hamilton | 2-3 Loss | - |
| Oct 16 | Mount Holyoke | W, 3-0 | 0 |
| Oct 20 | at Endicott | W, 3-1 | 125 |
| Oct 20 | vs. Connecticut Col. | L, 3-0 | 60 |
| Oct 23 | Babson | W, 3-1 | 125 |
| Oct 27 | at Springfield | L, 3-0 | 250 |
| Oct 31 | WPI | W, 3-1 | 75 |
| Nov 3 | at Wellesley | L, 3-0 | 150 |
















